Symbol | Company Name | vs All Stocks | Sector | vs Sector | Price |
---|---|---|---|---|---|
AAPL | Apple Inc | 64.88 % | Technology | 70.086 % | 127.79 |
ABB | ABB Ltd | 86.89 % | Industrials | 88.705 % | 29.28 |
ABBV | AbbVie Inc | 78.736 % | Healthcare | 82.534 % | 108.41 |
ABT | Abbott Laboratories | 60.852 % | Healthcare | 67.883 % | 122.21 |
ACN | Accenture plc | 57.357 % | Technology | 65.513 % | 258.03 |
ADBE | Adobe Inc | 74.659 % | Technology | 82.832 % | 469.57 |
ADI | Analog Devices, Inc | 52.121 % | Technology | 58.022 % | 158.59 |
ADP | Automatic Data Processing, Inc | 57.051 % | Industrials | 61.675 % | 177.5 |
ADSK | Autodesk, Inc | 84.741 % | Technology | 86.277 % | 284.27 |
AMAT | Applied Materials, Inc | 63.488 % | Technology | 70.408 % | 122.25 |
AMD | Advanced Micro Devices, Inc | 93.495 % | Technology | 93.291 % | 86.39 |
AMGN | Amgen Inc | 71.544 % | Healthcare | 79.028 % | 227.04 |
AMT | American Tower Corporation (REIT) | 56.536 % | Real Estate | 70.637 % | 213.74 |
AMZN | Amazon.com, Inc | 86.951 % | Consumer Cyclical | 74.051 % | 3,146.14 |
ANTM | Anthem, Inc | 69.023 % | Healthcare | 81.959 % | 311.09 |
AON | Aon Plc | 51.804 % | Financial Services | 45.709 % | 232.51 |
APD | Air Products and Chemicals, Inc | 59.617 % | Basic Materials | 64.336 % | 260.98 |
ASML | ASML Holding N.V | 60.531 % | Technology | 70.866 % | 583.55 |
ATVI | Activision Blizzard, Inc | 57.369 % | Communication Services | 60.9 % | 98.72 |
AVGO | Broadcom Inc | 69.845 % | Technology | 86.894 % | 489.58 |
AXP | American Express Company | 56.288 % | Financial Services | 44.945 % | 138.71 |
AZN | AstraZeneca PLC | 66.402 % | Healthcare | 72.033 % | 48.09 |
BA | The Boeing Company | 36.075 % | Industrials | 33.61 % | 224.41 |
BABA | Alibaba Group Holding Limited | 70.054 % | Consumer Cyclical | 67.801 % | 241.58 |
BAC | Bank of America Corporation | 56.801 % | Financial Services | 43.591 % | 35.78 |
BAM | Brookfield Asset Management Inc | 43.905 % | Financial Services | 31.173 % | 41.285 |
BBL | BHP Group | 64.327 % | Basic Materials | 65.924 % | 65.11 |
BDX | Becton, Dickinson and Company | 73.377 % | Healthcare | 80.244 % | 245.73 |
BHP | BHP Group | 60.041 % | Basic Materials | 60.076 % | 78.77 |
BIDU | Baidu, Inc | 60.686 % | Communication Services | 61.079 % | 295.58 |
BKNG | Booking Holdings Inc | 75.288 % | Consumer Cyclical | 54.068 % | 2,320.5 |
BLK | BlackRock, Inc | 75.905 % | Financial Services | 74.622 % | 718.43 |
BMO | Bank of Montreal | 61.448 % | Financial Services | 51.847 % | 83.86 |
BMY | Bristol-Myers Squibb Company | 60.045 % | Healthcare | 68.922 % | 61.58 |
BNS | The Bank of Nova Scotia | 60.109 % | Financial Services | 50.719 % | 59.74 |
BP | BP p.l.c | 100 % | Energy | 100 % | 24.58 |
BSX | Boston Scientific Corporation | 50.799 % | Healthcare | 58.014 % | 38.87 |
BTI | British American Tobacco p.l.c | 74.67 % | Consumer Defensive | 76.646 % | 35.82 |
BUD | Anheuser-Busch InBev SA/NV | 99.203 % | Consumer Defensive | 99.219 % | 59.34 |
C | Citigroup Inc | 63.304 % | Financial Services | 51.685 % | 69.54 |
CAT | Caterpillar Inc | 53.02 % | Industrials | 58.024 % | 219.5 |
CB | Chubb Limited | 66.205 % | Financial Services | 57.59 % | 167.26 |
CCI | Crown Castle International Corp. (REIT) | 61.191 % | Real Estate | 68.63 % | 153.65 |
CCZ | Comcast Holdings Corp | 62.79 % | Other | N/A | 62.001 |
CEO | CNOOC Limited | 61.121 % | Energy | 61.883 % | 117.05 |
CHTR | Charter Communications, Inc | 63.992 % | Communication Services | 63.893 % | 619.68 |
CI | Cigna Corporation | 83.135 % | Healthcare | 90.104 % | 215.09 |
CL | Colgate-Palmolive Company | 86.778 % | Consumer Defensive | 90.245 % | 75.65 |
CMCSA | Comcast Corporation | 52.428 % | Communication Services | 55.29 % | 54.45 |
CME | CME Group Inc | 56.216 % | Financial Services | 45.296 % | 209.7 |
CNI | Canadian National Railway Company | 56.253 % | Industrials | 59.258 % | 111.9 |
COF | Capital One Financial Corporation | 76.871 % | Financial Services | 71.45 % | 124.02 |
COP | ConocoPhillips | 37.47 % | Energy | 41.635 % | 52.56 |
COST | Costco Wholesale Corporation | 55.863 % | Consumer Defensive | 53.908 % | 331.77 |
CRM | salesforce.com, inc | 99.965 % | Technology | 99.941 % | 217.18 |
CSCO | Cisco Systems, Inc | 58.263 % | Technology | 63.672 % | 45.92 |
CSX | CSX Corporation | 57.77 % | Industrials | 62.546 % | 92.93 |
CVNA | Carvana Co | 1.611 % | Consumer Cyclical | 1.355 % | 312.02 |
CVS | CVS Health Corporation | 58.312 % | Healthcare | 68.372 % | 69.19 |
CVX | Chevron Corporation | 52.775 % | Energy | 58.222 % | 102.05 |
D | Dominion Energy, Inc | 48.893 % | Utilities | 43.443 % | 69.93 |
DE | Deere & Company | 68.265 % | Financial Services | 63.717 % | 359.2 |
DELL | Dell Technologies Inc | 72.285 % | Technology | 78.045 % | 83.1 |
DEO | Diageo plc | 52.745 % | Consumer Defensive | 51.715 % | 159.52 |
DHR | Danaher Corporation | 56.787 % | Healthcare | 65.055 % | 225.67 |
DIS | The Walt Disney Company | 37.026 % | Communication Services | 40.504 % | 194.98 |
DUK | Duke Energy Corporation | 53.19 % | Utilities | 53.97 % | 87.04 |
ECL | Ecolab Inc | 47.604 % | Basic Materials | 46.811 % | 211.22 |
EL | The Estée Lauder Companies Inc | 55.018 % | Consumer Defensive | 55.944 % | 293.67 |
EMR | Emerson Electric Co | 56.806 % | Industrials | 59.975 % | 88.44 |
ENB | Enbridge Inc | 58.274 % | Energy | 60.37 % | 34.75 |
EQIX | Equinix, Inc. (REIT) | 49.559 % | Real Estate | 67.05 % | 648.26 |
EQNR | Equinor ASA | 51.575 % | Energy | 50.806 % | 19.255 |
ETN | Eaton Corporation plc | 52.674 % | Industrials | 55.704 % | 134.35 |
EW | Edwards Lifesciences Corporation | 55.398 % | Healthcare | 62.045 % | 85.8 |
FB | Facebook, Inc | 73.057 % | Communication Services | 75.123 % | 264.91 |
FCX | Freeport-McMoRan Inc | 100 % | Basic Materials | 100 % | 34.9 |
FDX | FedEx Corporation | 69.981 % | Industrials | 79.348 % | 261.83 |
FIS | Fidelity National Information Services, Inc | 46.399 % | Technology | 53.815 % | 139.6 |
FISV | Fiserv, Inc | 53.927 % | Technology | 59.5 % | 116.68 |
GM | General Motors Company | 64.098 % | Consumer Cyclical | 64.92 % | 52.52 |
GOOG | Alphabet Inc | 91.408 % | Communication Services | 88.415 % | 2,081.51 |
GOOGL | Alphabet Inc | 91.234 % | Communication Services | 88.252 % | 2,069.66 |
GPN | Global Payments Inc | 57.54 % | Industrials | 62.037 % | 202.35 |
GS | The Goldman Sachs Group, Inc | 83.63 % | Financial Services | 81.74 % | 329.76 |
GSK | GlaxoSmithKline plc | 54.415 % | Healthcare | 61.624 % | 33.73 |
HCA | HCA Healthcare, Inc | 62.273 % | Healthcare | 71.359 % | 175.63 |
HD | The Home Depot, Inc | 100 % | Consumer Cyclical | 100 % | 261.7 |
HDB | HDFC Bank Limited | 57.785 % | Financial Services | 49.187 % | 82.125 |
HON | Honeywell International Inc | 55.724 % | Industrials | 61.181 % | 206.22 |
HSBC | HSBC Holdings plc | 58.372 % | Financial Services | 47.466 % | 29.37 |
IBM | International Business Machines Corporation | 59.011 % | Technology | 70.285 % | 120.83 |
IBN | ICICI Bank Limited | 53.374 % | Financial Services | 41.182 % | 16.92 |
ICE | Intercontinental Exchange, Inc | 60.981 % | Financial Services | 51.263 % | 113.6 |
ILMN | Illumina, Inc | 52.624 % | Healthcare | 61.319 % | 446.5 |
INFY | Infosys Limited | 56.352 % | Technology | 59.038 % | 17.66 |
INTC | Intel Corporation | 61.032 % | Technology | 67.883 % | 62.88 |
INTU | Intuit Inc | 52.367 % | Technology | 61.514 % | 406.41 |
ISRG | Intuitive Surgical, Inc | 59.787 % | Healthcare | 69.83 % | 759.21 |
ITW | Illinois Tool Works Inc | 60.99 % | Industrials | 67.446 % | 206.3 |
JD | JD.com, Inc | 98.206 % | Consumer Cyclical | 97.86 % | 98.02 |
JNJ | Johnson & Johnson | 58.541 % | Healthcare | 67.365 % | 159.39 |
JPM | JPMorgan Chase & Co | 67.916 % | Financial Services | 58.52 % | 150.46 |
KO | The Coca-Cola Company | 56.558 % | Consumer Defensive | 56.745 % | 49.88 |
LFC | China Life Insurance Company Limited | 68.749 % | Financial Services | 57.054 % | 10.61 |
LIN | Linde plc | 57.411 % | Basic Materials | 60.442 % | 251.49 |
LLY | Eli Lilly and Company | 73.479 % | Healthcare | 77.2 % | 206.47 |
LMT | Lockheed Martin Corporation | 79.841 % | Industrials | 91.104 % | 333.47 |
LOW | Lowe's Companies, Inc | 76.617 % | Consumer Cyclical | 76.541 % | 161.94 |
LRCX | Lam Research Corporation | 77.223 % | Technology | 90.805 % | 598.81 |
MA | Mastercard Incorporated | 68.104 % | Financial Services | 70.248 % | 362.64 |
MCD | McDonald's Corporation | 58.726 % | Consumer Cyclical | 61.61 % | 208.49 |
MCO | Moody's Corporation | 70.726 % | Financial Services | 74.536 % | 282.47 |
MDLZ | Mondelez International, Inc | 57.657 % | Consumer Defensive | 57.157 % | 53.66 |
MDT | Medtronic plc | 51.266 % | Healthcare | 60.217 % | 117.83 |
MELI | MercadoLibre, Inc | 64.962 % | Consumer Cyclical | 64.945 % | 1,713.28 |
MET | MetLife, Inc | 55.743 % | Financial Services | 43.38 % | 59.41 |
MMC | Marsh & McLennan Companies, Inc | 55.188 % | Financial Services | 46.951 % | 117.46 |
MMM | 3M Company | 64.294 % | Industrials | 71.587 % | 176.41 |
MO | Altria Group, Inc | 73.007 % | Consumer Defensive | 78.248 % | 44.54 |
MRK | Merck & Co., Inc | 66.886 % | Healthcare | 73.232 % | 72.38 |
MRNA | Moderna, Inc | 100 % | Healthcare | 100 % | 157.4 |
MS | Morgan Stanley | 64.141 % | Financial Services | 52.905 % | 79.16 |
MSFT | Microsoft Corporation | 64.879 % | Technology | 72.629 % | 236.94 |
MU | Micron Technology, Inc | 61.568 % | Technology | 67.348 % | 94.76 |
MUFG | Mitsubishi UFJ Financial Group, Inc | 73.493 % | Financial Services | 67.902 % | 5.315 |
NEE | NextEra Energy, Inc | 52.464 % | Utilities | 47.545 % | 75.98 |
NFLX | Netflix, Inc | 60.276 % | Communication Services | 63.03 % | 550.64 |
NIO | NIO Limited | 45.082 % | Consumer Cyclical | 36.762 % | 49.76 |
NKE | NIKE, Inc | 53.602 % | Consumer Cyclical | 55.552 % | 137.53 |
NOW | ServiceNow, Inc | 46.273 % | Technology | 51.852 % | 556.45 |
NSC | Norfolk Southern Corporation | 59.451 % | Industrials | 67.473 % | 257.83 |
NTES | NetEase, Inc | 65.14 % | Communication Services | 65.132 % | 110.59 |
NVDA | NVIDIA Corporation | 66.938 % | Technology | 76.345 % | 553.67 |
NVO | Novo Nordisk A/S | 62.865 % | Healthcare | 67.388 % | 72.84 |
NVS | Novartis AG | 64.067 % | Healthcare | 71.381 % | 87.41 |
NXPI | NXP Semiconductors N.V | 62.06 % | Technology | 70.277 % | 187.3 |
ORCL | Oracle Corporation | 65.249 % | Technology | 71.153 % | 66.17 |
PBR | Petróleo Brasileiro S.A. - Petrobras | 87.627 % | Energy | 90.692 % | 7.82 |
PDD | Pinduoduo Inc | 49.5 % | Consumer Cyclical | 44.606 % | 186.15 |
PEP | PepsiCo, Inc | 59.958 % | Consumer Defensive | 62.286 % | 130.62 |
PFE | Pfizer Inc | 55.058 % | Healthcare | 63.039 % | 33.69 |
PG | The Procter & Gamble Company | 58.836 % | Consumer Defensive | 61.41 % | 124.29 |
PGR | The Progressive Corporation | 67.324 % | Financial Services | 62.276 % | 87.65 |
PHG | Koninklijke Philips N.V | 50.588 % | Healthcare | 58.3 % | 55.07 |
PINS | Pinterest, Inc | 49.056 % | Communication Services | 51.96 % | 83.32 |
PLD | Prologis, Inc | 52.029 % | Real Estate | 55.647 % | 99.43 |
PM | Philip Morris International Inc | 64.772 % | Consumer Defensive | 70.78 % | 85 |
PNC | The PNC Financial Services Group, Inc | 62.615 % | Financial Services | 53.527 % | 172.94 |
PTR | PetroChina Company Limited | 83.437 % | Energy | 84.154 % | 36.29 |
PUK | Prudential plc | 67.975 % | Financial Services | 57.125 % | 40.94 |
PYPL | PayPal Holdings, Inc | 67.158 % | Financial Services | 59.431 % | 273.63 |
QCOM | QUALCOMM Incorporated | 80.514 % | Technology | 85.993 % | 139.49 |
RIO | Rio Tinto Group | 70.47 % | Basic Materials | 73.105 % | 89.81 |
ROKU | Roku, Inc | 54.733 % | Communication Services | 57.001 % | 420.31 |
RY | Royal Bank of Canada | 62.106 % | Financial Services | 52.41 % | 86.765 |
SAN | Banco Santander, S.A | 48.876 % | Financial Services | 33.359 % | 3.53 |
SAP | SAP SE | 55.725 % | Technology | 61.238 % | 124.36 |
SBUX | Starbucks Corporation | 46.368 % | Consumer Cyclical | 48.211 % | 106.87 |
SCCO | Southern Copper Corporation | 58.765 % | Basic Materials | 56.947 % | 74.88 |
SCHW | The Charles Schwab Corporation | 60.657 % | Financial Services | 47.702 % | 64.07 |
SE | Sea Limited | 25.666 % | Communication Services | 22.269 % | 248.53 |
SHOP | Shopify Inc | 100 % | Technology | 100 % | 1,309.29 |
SHW | The Sherwin-Williams Company | 71.877 % | Basic Materials | 85.519 % | 692.82 |
SNAP | Snap Inc | 21.107 % | Communication Services | 22.547 % | 66.6 |
SNE | Sony Corporation | 99.944 % | Technology | 99.99 % | 108 |
SNP | China Petroleum & Chemical Corporation | 91.107 % | Energy | 89.954 % | 54.92 |
SNY | Sanofi | 62.943 % | Healthcare | 69.373 % | 45.91 |
SO | The Southern Company | 55.535 % | Utilities | 55.525 % | 57.78 |
SPGI | S&P Global Inc | 66.286 % | Financial Services | 68.287 % | 337.59 |
SPOT | Spotify Technology S.A | 49.091 % | Communication Services | 49.816 % | 321.535 |
SQ | Square, Inc | 51.376 % | Technology | 53 % | 240.847 |
SYK | Stryker Corporation | 53.885 % | Healthcare | 63.596 % | 245.81 |
T | AT&T Inc | 55.577 % | Communication Services | 57.807 % | 28.09 |
TAK | Takeda Pharmaceutical Company Limited | 98.541 % | Healthcare | 99.746 % | 16.98 |
TBB | AT&T Inc. 5.35% GLB NTS 66 | 83.071 % | Other | N/A | 25.862 |
TD | The Toronto-Dominion Bank | 61.633 % | Financial Services | 52.55 % | 61.45 |
TEAM | Atlassian Corporation Plc | 24.516 % | Technology | 24.042 % | 251.5 |
TGT | Target Corporation | 60.137 % | Consumer Defensive | 60.228 % | 186.09 |
TJX | The TJX Companies, Inc | 41.583 % | Consumer Cyclical | 43.16 % | 67.25 |
TM | Toyota Motor Corporation | 99.97 % | Consumer Cyclical | 99.998 % | 149.38 |
TMO | Thermo Fisher Scientific Inc | 74.764 % | Healthcare | 82.36 % | 459.21 |
TMUS | T-Mobile US, Inc | 53.36 % | Communication Services | 56.102 % | 123.57 |
TOT | TOTAL SE | 47.922 % | Energy | 52.264 % | 46.75 |
TSLA | Tesla, Inc | 55.56 % | Consumer Cyclical | 55.288 % | 718.43 |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 63.567 % | Technology | 68.369 % | 129.13 |
TWLO | Twilio Inc | 39.706 % | Communication Services | 42.192 % | 415.724 |
TWTR | Twitter, Inc | 48.217 % | Communication Services | 50.724 % | 77.63 |
TXN | Texas Instruments Incorporated | 68.927 % | Technology | 75.784 % | 177.67 |
UBER | Uber Technologies, Inc | 21.528 % | Technology | 16.984 % | 54.41 |
UBS | UBS Group AG | 70.429 % | Financial Services | 62.192 % | 15.82 |
UL | Unilever PLC | 59.025 % | Consumer Defensive | 58.041 % | 52.64 |
UNH | UnitedHealth Group Incorporated | 62.723 % | Healthcare | 73.926 % | 334.55 |
UNP | Union Pacific Corporation | 62.387 % | Industrials | 70.224 % | 209.08 |
UPS | United Parcel Service, Inc | 61.531 % | Industrials | 67.234 % | 161.47 |
USB | U.S. Bancorp | 59.968 % | Financial Services | 47.391 % | 51.11 |
V | Visa Inc | 61.431 % | Financial Services | 56.035 % | 216.67 |
VALE | Vale S.A | 66.88 % | Basic Materials | 65.658 % | 17.525 |
VMW | VMware, Inc | 66.519 % | Technology | 72.299 % | 140.535 |
VRTX | Vertex Pharmaceuticals Incorporated | 77.47 % | Healthcare | 81.319 % | 210.38 |
VZ | Verizon Communications Inc | 60.477 % | Communication Services | 63.12 % | 55.34 |
WBK | Westpac Banking Corporation | 57.932 % | Financial Services | 48.667 % | 18.79 |
WDAY | Workday, Inc | 42.642 % | Technology | 44.034 % | 252.8 |
WFC | Wells Fargo & Company | 53.308 % | Financial Services | 38.221 % | 37.09 |
WMT | Walmart Inc | 56.917 % | Consumer Defensive | 56.544 % | 131.4 |
XOM | Exxon Mobil Corporation | 42.296 % | Energy | 46.251 % | 56.4 |
ZM | Zoom Video Communications, Inc | 100 % | Communication Services | 100 % | 409.66 |
ZTS | Zoetis Inc | 58.697 % | Healthcare | 65.005 % | 157.69 |
DataMelon calculates a percentile ranking of a stock through comparing it with all stocks and its sector across 20 selected key statistics such as PE Ratio, Dividend Yield, Profit Margin, and ReturnOnAssetsTTM. Download DataMelon to get these features.