Symbol | Company Name | vs All Stocks | Sector | vs Sector | Price |
---|---|---|---|---|---|
AAPL | Apple Inc | 67.89 % | Technology | 72.835 % | 258.2 |
ABBV | AbbVie Inc | 67.811 % | Healthcare | 76.151 % | 180 |
ABNB | Airbnb Inc | 50.983 % | Consumer Cyclical | 51.234 % | 134.99 |
ABT | Abbott Laboratories | 54.538 % | Healthcare | 65.269 % | 114.76 |
ACN | Accenture plc | 67.188 % | Technology | 72.89 % | 361.63 |
ADBE | Adobe Systems Incorporated | 78.776 % | Technology | 83.679 % | 447.94 |
ADI | Analog Devices Inc | 48.684 % | Technology | 53.95 % | 218.09 |
ADP | Automatic Data Processing Inc | 67.39 % | Technology | 72.843 % | 296.46 |
ADSK | Autodesk Inc | 64.608 % | Technology | 69.274 % | 301.23 |
AFL | Aflac Incorporated | 60.282 % | Financial Services | 52.953 % | 103.24 |
AJG | Arthur J Gallagher & Co | 59.448 % | Financial Services | 51.841 % | 288.35 |
ALL | The Allstate Corporation | 76.084 % | Financial Services | 72.59 % | 195.52 |
AMAT | Applied Materials Inc | 66.381 % | Technology | 71.905 % | 168.37 |
AMD | Advanced Micro Devices Inc | 64.332 % | Technology | 67.666 % | 126.29 |
AMGN | Amgen Inc | 77.643 % | Healthcare | 84.398 % | 264.49 |
AMP | Ameriprise Financial Inc | 91.252 % | Financial Services | 91.022 % | 538.78 |
AMT | American Tower Corp | 62.864 % | Real Estate | 69.376 % | 184.71 |
AMZN | Amazon.com Inc | 59.785 % | Consumer Cyclical | 57.751 % | 229.05 |
ANET | Arista Networks | 61.635 % | Technology | 66.393 % | 114.65 |
AON | Aon PLC | 71.908 % | Financial Services | 72.53 % | 361.61 |
APD | Air Products and Chemicals Inc | 76.857 % | Basic Materials | 78.809 % | 296.02 |
APH | Amphenol Corporation | 53.304 % | Technology | 58.211 % | 71.66 |
APO | Apollo Global Management LLC Class A | 81.508 % | Financial Services | 81.218 % | 174.85 |
APP | Applovin Corp | 81.146 % | Technology | 83.607 % | 341.83 |
AVGO | Broadcom Inc | 63.191 % | Technology | 67.025 % | 239.68 |
AXP | American Express Company | 70.41 % | Financial Services | 66.337 % | 303.46 |
AZN | AstraZeneca PLC ADR | 58.525 % | Healthcare | 67.764 % | 66.3 |
AZO | AutoZone Inc | 100 % | Consumer Cyclical | 100 % | 3,283.48 |
BA | The Boeing Company | 22.948 % | Industrials | 20.018 % | 179.34 |
BABA | Alibaba Group Holding Ltd | 68.081 % | Consumer Cyclical | 65.514 % | 85.52 |
BAC | Bank of America Corp | 54.922 % | Financial Services | 44.749 % | 44.38 |
BBVA | Banco Bilbao Viscaya Argentaria SA ADR | 69.25 % | Financial Services | 62.177 % | 9.73 |
BDX | Becton Dickinson and Company | 75.971 % | Healthcare | 82.912 % | 226.95 |
BHP | BHP Group Limited | 63.001 % | Basic Materials | 64.623 % | 49.42 |
BK | Bank of New York Mellon | 61.946 % | Financial Services | 53.072 % | 78.05 |
BKNG | Booking Holdings Inc | 100 % | Consumer Cyclical | 100 % | 5,122.94 |
BLK | BlackRock Inc | 94.512 % | Financial Services | 93.848 % | 1,054.83 |
BMO | Bank of Montreal | 63.606 % | Financial Services | 55.417 % | 96.84 |
BMY | Bristol-Myers Squibb Company | 47.932 % | Healthcare | 61.183 % | 57.76 |
BNS | Bank of Nova Scotia | 51.895 % | Financial Services | 43.231 % | 53.6 |
BP | BP PLC ADR | 52.617 % | Energy | 45.069 % | 28.79 |
BRK-B | Berkshire Hathaway Inc | 100 % | Financial Services | 100 % | 458.66 |
BSX | Boston Scientific Corp | 51.03 % | Healthcare | 61.812 % | 91.07 |
BTI | British American Tobacco p.l.c. | 49.099 % | Consumer Defensive | 47.759 % | 36.26 |
BUD | Anheuser Busch Inbev NV ADR | 57.671 % | Consumer Defensive | 58.605 % | 50.39 |
BX | Blackstone Group Inc | 61.739 % | Financial Services | 57.321 % | 175.69 |
C | Citigroup Inc | 59.428 % | Financial Services | 49.269 % | 71 |
CARR | Carrier Global Corp | 50.778 % | Industrials | 48.88 % | 69.45 |
CAT | Caterpillar Inc | 79.838 % | Industrials | 77.979 % | 367.57 |
CB | Chubb Ltd | 83.367 % | Financial Services | 80.281 % | 276.54 |
CDNS | Cadence Design Systems Inc | 59.188 % | Technology | 64.231 % | 308.58 |
CEG | Constellation Energy Corp | 61.064 % | Utilities | 69.628 % | 229.79 |
CI | Cigna Corp | 90.926 % | Healthcare | 94.939 % | 280.06 |
CL | Colgate-Palmolive Company | 57.802 % | Consumer Defensive | 59.952 % | 92.39 |
CM | Canadian Imperial Bank Of Commerce | 58.675 % | Financial Services | 50.664 % | 64.37 |
CMCSA | Comcast Corp | 60.533 % | Communication Services | 64.047 % | 38.4 |
CME | CME Group Inc | 70.078 % | Financial Services | 63.077 % | 239.47 |
CMG | Chipotle Mexican Grill Inc | 54.097 % | Consumer Cyclical | 54.152 % | 62.24 |
CNI | Canadian National Railway Co | 63.661 % | Industrials | 64.209 % | 102.9 |
CNQ | Canadian Natural Resources Ltd | 55.867 % | Energy | 48.347 % | 30.25 |
COF | Capital One Financial Corporation | 67.243 % | Financial Services | 58.941 % | 182.12 |
COIN | Coinbase Global Inc | 77.719 % | Financial Services | 73.637 % | 279.62 |
COP | ConocoPhillips | 63.654 % | Energy | 58.483 % | 97.11 |
COST | Costco Wholesale Corp | 76.046 % | Consumer Defensive | 78.229 % | 958.82 |
CP | Canadian Pacific Railway Ltd | 54.886 % | Industrials | 54.237 % | 73.38 |
CPRT | Copart Inc | 52.997 % | Industrials | 51.946 % | 59.11 |
CRH | CRH PLC ADR | 57.65 % | Basic Materials | 58.293 % | 94.75 |
CRM | Salesforce.com Inc | 57.594 % | Technology | 62.709 % | 344.43 |
CRWD | Crowdstrike Holdings Inc | 73.292 % | Technology | 74.074 % | 365.79 |
CSCO | Cisco Systems Inc | 51.605 % | Technology | 57.192 % | 59.85 |
CSX | CSX Corporation | 55.777 % | Industrials | 56.083 % | 32.57 |
CTAS | Cintas Corporation | 64.809 % | Industrials | 62.321 % | 188.35 |
CVS | CVS Health Corp | 65.067 % | Healthcare | 75.551 % | 44.25 |
CVX | Chevron Corp | 60.419 % | Energy | 56.538 % | 143.84 |
DASH | DoorDash, Inc. Class A Common Stock | 44.461 % | Communication Services | 46.439 % | 171.81 |
DDOG | Datadog Inc | 53.276 % | Technology | 56.166 % | 148.4 |
DE | Deere & Company | 78.316 % | Industrials | 75.279 % | 432.84 |
DELL | Dell Technologies Inc | 67.853 % | Technology | 72.387 % | 118.94 |
DEO | Diageo PLC ADR | 63.78 % | Consumer Defensive | 67.988 % | 126.56 |
DHR | Danaher Corporation | 54.047 % | Healthcare | 64.847 % | 230.75 |
DIS | Walt Disney Company | 54.095 % | Communication Services | 56.29 % | 112.56 |
DLR | Digital Realty Trust Inc | 37.919 % | Real Estate | 36.492 % | 180.4 |
DUK | Duke Energy Corporation | 57.59 % | Utilities | 60.412 % | 108.97 |
ECL | Ecolab Inc | 59.368 % | Basic Materials | 60.592 % | 240.74 |
EMR | Emerson Electric Company | 54.311 % | Industrials | 52.051 % | 126.23 |
ENB | Enbridge Inc | 63.485 % | Energy | 56.226 % | 41.87 |
EOG | EOG Resources Inc | 69.935 % | Energy | 67.328 % | 120.83 |
EPD | Enterprise Products Partners LP | 58.198 % | Energy | 50.375 % | 31.49 |
EQIX | Equinix Inc | 61.799 % | Real Estate | 74.299 % | 950.01 |
EQNR | Equinor ASA ADR | 66.558 % | Energy | 59.462 % | 22.79 |
ET | Energy Transfer LP | 57.504 % | Energy | 48.115 % | 19.6 |
ETN | Eaton Corporation PLC | 62.654 % | Industrials | 60.469 % | 341.54 |
FCX | Freeport-McMoran Copper & Gold Inc | 52.912 % | Basic Materials | 53.355 % | 39.22 |
FDX | FedEx Corporation | 78.322 % | Industrials | 78.132 % | 271.84 |
FICO | Fair Isaac Corporation | 84.808 % | Technology | 89.345 % | 2,104.99 |
FMX | Fomento Economico Mexicano | 90.709 % | Consumer Defensive | 86.262 % | 87.34 |
FTNT | Fortinet Inc | 59.384 % | Technology | 63.553 % | 97.81 |
GD | General Dynamics Corporation | 71.033 % | Industrials | 69.53 % | 265.9 |
GE | GE Aerospace | 79.922 % | Industrials | 79.48 % | 171.49 |
GILD | Gilead Sciences Inc | 55.278 % | Healthcare | 65.867 % | 93.95 |
GM | General Motors Company | 73.135 % | Consumer Cyclical | 72.263 % | 53.51 |
GOOG | Alphabet Inc Class C | 66.756 % | Communication Services | 72.563 % | 197.57 |
GOOGL | Alphabet Inc Class A | 66.44 % | Communication Services | 72.269 % | 196.11 |
GS | Goldman Sachs Group Inc | 93.545 % | Financial Services | 91.954 % | 582.79 |
GSK | GlaxoSmithKline PLC ADR | 57.184 % | Healthcare | 67.882 % | 34.03 |
GWW | WW Grainger Inc | 92.706 % | Industrials | 91.206 % | 1,090.98 |
HCA | HCA Holdings Inc | 83.576 % | Healthcare | 89.098 % | 304.62 |
HD | Home Depot Inc | 71.992 % | Consumer Cyclical | 68.743 % | 396.14 |
HDB | HDFC Bank Limited ADR | 63.712 % | Financial Services | 56.537 % | 65.19 |
HLT | Hilton Worldwide Holdings Inc | 57.841 % | Consumer Cyclical | 59.362 % | 253.26 |
HON | Honeywell International Inc | 64.153 % | Industrials | 63.05 % | 228.9 |
HSBC | HSBC Holdings PLC ADR | 74.452 % | Financial Services | 74.641 % | 49.25 |
IBKR | Interactive Brokers Group Inc | 62.551 % | Financial Services | 57.362 % | 180.5 |
IBM | International Business Machines | 59.996 % | Technology | 65.592 % | 224.41 |
IBN | ICICI Bank Limited | 63.792 % | Financial Services | 56.228 % | 30.52 |
ICE | Intercontinental Exchange Inc | 59.011 % | Financial Services | 50.529 % | 150.46 |
INFY | Infosys Ltd ADR | 46.652 % | Technology | 50.583 % | 22.77 |
INTC | Intel Corporation | 37.236 % | Technology | 40.894 % | 20.4 |
INTU | Intuit Inc | 68.951 % | Technology | 74.739 % | 645.29 |
ISRG | Intuitive Surgical Inc | 61.393 % | Healthcare | 70.93 % | 537.02 |
ITW | Illinois Tool Works Inc | 72.868 % | Industrials | 72.331 % | 259.17 |
JCI | Johnson Controls International PLC | 50.716 % | Industrials | 48.56 % | 80.99 |
JD | JD.com Inc Adr | 90.56 % | Consumer Cyclical | 86.162 % | 36.46 |
JNJ | Johnson & Johnson | 65.335 % | Healthcare | 74.626 % | 145.85 |
JPM | JPMorgan Chase & Co | 76.53 % | Financial Services | 70.942 % | 242.31 |
KKR | KKR & Co LP | 52.943 % | Financial Services | 44.826 % | 152.58 |
KLAC | KLA-Tencor Corporation | 87.096 % | Technology | 91.233 % | 650.53 |
KMI | Kinder Morgan Inc | 50.677 % | Energy | 42.46 % | 27.33 |
KO | The Coca-Cola Company | 55.589 % | Consumer Defensive | 57.3 % | 62.84 |
LIN | Linde plc Ordinary Shares | 68.961 % | Basic Materials | 71.444 % | 425.77 |
LLY | Eli Lilly and Company | 78.308 % | Healthcare | 83.606 % | 795.67 |
LMT | Lockheed Martin Corporation | 88.308 % | Industrials | 88.034 % | 488.13 |
LOW | Lowe's Companies Inc | 65.952 % | Consumer Cyclical | 63.254 % | 250.22 |
LRCX | Lam Research Corp | 82.498 % | Technology | 87.017 % | 73.83 |
MA | Mastercard Inc | 83.453 % | Financial Services | 91.296 % | 535.71 |
MAR | Marriott International Inc | 63.941 % | Consumer Cyclical | 65.646 % | 286.39 |
MCD | McDonald’s Corporation | 68.102 % | Consumer Cyclical | 69.303 % | 293.99 |
MCK | McKesson Corporation | 98.996 % | Healthcare | 99.645 % | 579.13 |
MCO | Moodys Corporation | 72.115 % | Financial Services | 72.299 % | 480.38 |
MDLZ | Mondelez International Inc | 52.429 % | Consumer Defensive | 52.218 % | 60 |
MDT | Medtronic PLC | 57.383 % | Healthcare | 68.142 % | 81.54 |
MELI | MercadoLibre Inc. | 94.022 % | Consumer Cyclical | 90.182 % | 1,743.29 |
MET | MetLife Inc | 85.365 % | Financial Services | 83.587 % | 82.25 |
META | Meta Platforms Inc. | 84.17 % | Communication Services | 89.067 % | 607.75 |
MFC | Manulife Financial Corp | 59.99 % | Financial Services | 52.699 % | 30.67 |
MFG | Mizuho Financial Group Inc. | 64.841 % | Financial Services | 56.241 % | 4.88 |
MMC | Marsh & McLennan Companies Inc | 62.703 % | Financial Services | 59.198 % | 214.04 |
MMM | 3M Company | 69.973 % | Industrials | 70.397 % | 130.36 |
MNST | Monster Beverage Corp | 52.26 % | Consumer Defensive | 53.025 % | 52.51 |
MO | Altria Group | 70.408 % | Consumer Defensive | 77.429 % | 53.47 |
MRK | Merck & Company Inc | 85.73 % | Healthcare | 87.618 % | 99.45 |
MRVL | Marvell Technology Group Ltd | 34.822 % | Technology | 37.598 % | 115.95 |
MS | Morgan Stanley | 63.633 % | Financial Services | 55.08 % | 127.06 |
MSFT | Microsoft Corporation | 70.671 % | Technology | 76.434 % | 439.33 |
MSI | Motorola Solutions Inc | 78.103 % | Technology | 82.516 % | 472.45 |
MSTR | MicroStrategy Incorporated | 5.005 % | Technology | 4.064 % | 358.18 |
MU | Micron Technology Inc | 65.848 % | Technology | 71.503 % | 89.28 |
MUFG | Mitsubishi UFJ Financial Group Inc ADR | 64.266 % | Financial Services | 55.426 % | 11.54 |
NEE | Nextera Energy Inc | 57.126 % | Utilities | 55.571 % | 72.91 |
NFLX | Netflix Inc | 81.465 % | Communication Services | 86.29 % | 932.12 |
NGG | National Grid PLC ADR | 51.674 % | Utilities | 50.626 % | 58.86 |
NKE | Nike Inc | 51.325 % | Consumer Cyclical | 50.162 % | 76.79 |
NOC | Northrop Grumman Corporation | 81.976 % | Industrials | 80.72 % | 471.09 |
NOW | ServiceNow Inc | 68.45 % | Technology | 72.946 % | 1,105.56 |
NSC | Norfolk Southern Corporation | 74.104 % | Industrials | 74.273 % | 237.92 |
NTES | NetEase Inc | 91.088 % | Communication Services | 94.384 % | 92.22 |
NVDA | NVIDIA Corporation | 91.634 % | Technology | 94.302 % | 140.22 |
NVO | Novo Nordisk A/S | 83.54 % | Healthcare | 87.74 % | 87.37 |
NVS | Novartis AG ADR | 69.509 % | Healthcare | 77.616 % | 98.35 |
NXPI | NXP Semiconductors NV | 67.212 % | Technology | 73.188 % | 215.4 |
OKE | ONEOK Inc | 58.505 % | Energy | 52.6 % | 102.19 |
ORCL | Oracle Corporation | 66.786 % | Technology | 71.198 % | 171.41 |
ORLY | O’Reilly Automotive Inc | 96.113 % | Consumer Cyclical | 93.26 % | 1,221.65 |
PANW | Palo Alto Networks Inc | 61.97 % | Technology | 65.548 % | 189.51 |
PAYX | Paychex Inc | 54.791 % | Technology | 59.688 % | 141.39 |
PBR | Petroleo Brasileiro Petrobras SA ADR | 80.911 % | Energy | 71.85 % | 13.03 |
PCAR | PACCAR Inc | 61.318 % | Industrials | 58.959 % | 105.18 |
PDD | PDD Holdings Inc. | 99.919 % | Consumer Cyclical | 99.821 % | 99.72 |
PEP | PepsiCo Inc | 62.928 % | Consumer Defensive | 66.207 % | 152.81 |
PFE | Pfizer Inc | 62.836 % | Healthcare | 71.612 % | 26.74 |
PG | Procter & Gamble Company | 58.182 % | Consumer Defensive | 61.051 % | 168.94 |
PGR | Progressive Corp | 87.263 % | Financial Services | 88.445 % | 243.24 |
PH | Parker-Hannifin Corporation | 80.674 % | Industrials | 78.664 % | 652.57 |
PLD | Prologis Inc | 58.901 % | Real Estate | 61.278 % | 104.7 |
PLTR | Palantir Technologies Inc. Class A Common Stock | 52.493 % | Technology | 56.04 % | 82.38 |
PM | Philip Morris International Inc | 66.614 % | Consumer Defensive | 71.897 % | 122.91 |
PNC | PNC Financial Services Group Inc | 70.624 % | Financial Services | 62.902 % | 194.08 |
PSA | Public Storage | 63.46 % | Real Estate | 74.058 % | 300.8 |
PYPL | PayPal Holdings Inc | 58.154 % | Financial Services | 51.871 % | 88.25 |
QCOM | Qualcomm Incorporated | 73.118 % | Technology | 78.311 % | 159.36 |
RACE | Ferrari NV | 59.435 % | Consumer Cyclical | 59.161 % | 433.98 |
RCL | Royal Caribbean Cruises Ltd | 68.879 % | Consumer Cyclical | 68.284 % | 240.3 |
REGN | Regeneron Pharmaceuticals Inc | 96.488 % | Healthcare | 97.974 % | 714.47 |
RELX | Relx PLC ADR | 54.979 % | Industrials | 55.156 % | 45.89 |
RIO | Rio Tinto ADR | 70.415 % | Basic Materials | 72.472 % | 59.2 |
ROP | Roper Technologies, Inc. | 70.125 % | Technology | 75.911 % | 528.14 |
RSG | Republic Services Inc | 57.472 % | Industrials | 55.82 % | 204.14 |
RTX | Raytheon Technologies Corp | 55.092 % | Industrials | 53.812 % | 116.83 |
RY | Royal Bank of Canada | 63.832 % | Financial Services | 56.304 % | 120.74 |
SAN | Banco Santander SA ADR | 62.977 % | Financial Services | 54.456 % | 4.49 |
SAP | SAP SE ADR | 52.875 % | Technology | 57.915 % | 253.64 |
SBUX | Starbucks Corporation | 48.927 % | Consumer Cyclical | 48.93 % | 89.91 |
SCCO | Southern Copper Corporation | 60.933 % | Basic Materials | 60.573 % | 94.43 |
SCHW | Charles Schwab Corp | 56.1 % | Financial Services | 46.619 % | 74.84 |
SE | Sea Ltd | 44.151 % | Consumer Cyclical | 42.765 % | 111.47 |
SHEL | Shell PLC ADR | 63.455 % | Energy | 57.916 % | 61.44 |
SHOP | Shopify Inc | 72.552 % | Technology | 73.56 % | 110.18 |
SHW | Sherwin-Williams Co | 66.751 % | Basic Materials | 69.727 % | 346.52 |
SLB | Schlumberger NV | 58.311 % | Energy | 51.043 % | 37.73 |
SMFG | Sumitomo Mitsui Financial Group Inc | 72.29 % | Financial Services | 64.772 % | 14.31 |
SNOW | Snowflake Inc. | 30.615 % | Technology | 31.842 % | 163.06 |
SNPS | Synopsys Inc | 67.822 % | Technology | 72.927 % | 500.16 |
SNY | Sanofi ADR | 59.164 % | Healthcare | 69.463 % | 48.29 |
SO | Southern Company | 55.595 % | Utilities | 55.788 % | 83.16 |
SOJE | Southern Company (The) Series 2 | 74.785 % | N/A | 18.82 | |
SONY | Sony Group Corp | 88.775 % | Technology | 89.409 % | 21.14 |
SPG | Simon Property Group Inc | 66.205 % | Real Estate | 75.898 % | 173.35 |
SPGI | S&P Global Inc | 70.233 % | Financial Services | 64.857 % | 504.75 |
SPOT | Spotify Technology SA | 73.696 % | Communication Services | 76.846 % | 461.64 |
SQ | Block Inc | 72.204 % | Technology | 74.304 % | 91.08 |
SRE | Sempra Energy | 51.333 % | Utilities | 50.498 % | 87.96 |
SYK | Stryker Corporation | 64.741 % | Healthcare | 73.96 % | 370.78 |
T | AT&T Inc | 52.572 % | Communication Services | 55.777 % | 22.95 |
TBB | AT&T Inc | 88.005 % | Consumer Cyclicals | 100 % | 24.06 |
TD | Toronto Dominion Bank | 58.855 % | Financial Services | 49.459 % | 53.06 |
TDG | Transdigm Group Incorporated | 90.374 % | Industrials | 88.582 % | 1,301.66 |
TEAM | Atlassian Corp Plc | 50.959 % | Technology | 52.96 % | 257.49 |
TFC | Truist Financial Corp | 51.728 % | Financial Services | 38.418 % | 43.99 |
TGT | Target Corporation | 68.943 % | Consumer Defensive | 70.233 % | 132.4 |
TJX | The TJX Companies Inc | 57.832 % | Consumer Cyclical | 56.441 % | 123.49 |
TM | Toyota Motor Corporation ADR | 96.587 % | Consumer Cyclical | 91.641 % | 181.43 |
TMO | Thermo Fisher Scientific Inc | 73.965 % | Healthcare | 82.028 % | 528.98 |
TMUS | T-Mobile US Inc | 63.965 % | Communication Services | 67.397 % | 223.01 |
TRI | Thomson Reuters Corp | 53.565 % | Industrials | 52.533 % | 163.15 |
TRV | The Travelers Companies Inc | 87.752 % | Financial Services | 86.239 % | 242.88 |
TSLA | Tesla Inc | 51.26 % | Consumer Cyclical | 49.676 % | 462.28 |
TSM | Taiwan Semiconductor Manufacturing | 70.115 % | Technology | 75.493 % | 206.33 |
TT | Trane Technologies plc | 66.99 % | Industrials | 65.557 % | 379.93 |
TTD | Trade Desk Inc | 56.042 % | Technology | 59.38 % | 123.96 |
TTE | TotalEnergies SE ADR | 65.241 % | Energy | 59.2 % | 54.32 |
TXN | Texas Instruments Incorporated | 56.615 % | Technology | 62.666 % | 192.44 |
UBER | Uber Technologies Inc | 93.978 % | Technology | 93.433 % | 61.71 |
UBS | UBS Group AG | 47.936 % | Financial Services | 37.961 % | 30.55 |
UL | Unilever PLC ADR | 55.835 % | Consumer Defensive | 56.563 % | 57.19 |
UNH | UnitedHealth Group Incorporated | 84.013 % | Healthcare | 90.128 % | 506.1 |
UNP | Union Pacific Corporation | 69.721 % | Industrials | 69.755 % | 229.75 |
UPS | United Parcel Service Inc | 65.266 % | Industrials | 64.606 % | 126.26 |
USB | U.S. Bancorp | 58.945 % | Financial Services | 49.378 % | 48.83 |
V | Visa Inc. Class A | 71.559 % | Financial Services | 72.375 % | 320.65 |
VRTX | Vertex Pharmaceuticals Inc | 59.932 % | Healthcare | 70.337 % | 408.18 |
VZ | Verizon Communications Inc | 58.909 % | Communication Services | 62.604 % | 39.8 |
WDAY | Workday Inc | 59.8 % | Technology | 63.95 % | 269.04 |
WELL | Welltower Inc | 56.853 % | Real Estate | 57.029 % | 126.59 |
WFC | Wells Fargo & Company | 57.716 % | Financial Services | 48.109 % | 71.59 |
WM | Waste Management Inc | 61.23 % | Industrials | 60.202 % | 205.38 |
WMB | Williams Companies Inc | 53.834 % | Energy | 46.656 % | 54.6 |
WMT | Walmart Inc | 51.947 % | Consumer Defensive | 51.7 % | 92.68 |
XOM | Exxon Mobil Corp | 62.279 % | Energy | 57.347 % | 106.4 |
ZTS | Zoetis Inc | 62.538 % | Healthcare | 70.864 % | 164.7 |
DataMelon calculates a percentile ranking of a stock through comparing it with all stocks and its sector across 20 selected key statistics such as PE Ratio, Dividend Yield, Profit Margin, and ReturnOnAssetsTTM. Download DataMelon to get these features.