Symbol | Company Name | vs All Stocks | Sector | vs Sector | Price |
---|---|---|---|---|---|
AAPL | Apple Inc | 68.869 % | Technology | 73.822 % | 229.87 |
ABBV | AbbVie Inc | 68.483 % | Healthcare | 76.776 % | 176.95 |
ABNB | Airbnb Inc | 50.632 % | Consumer Cyclical | 50.404 % | 137.34 |
ABT | Abbott Laboratories | 54.904 % | Healthcare | 65.701 % | 117.76 |
ACN | Accenture plc | 67.653 % | Technology | 73.202 % | 358.66 |
ADBE | Adobe Systems Incorporated | 78.629 % | Technology | 83.419 % | 512.15 |
ADI | Analog Devices Inc | 48.492 % | Technology | 53.743 % | 214.59 |
ADP | Automatic Data Processing Inc | 67.572 % | Technology | 72.887 % | 305.15 |
ADSK | Autodesk Inc | 65.015 % | Technology | 69.524 % | 321.27 |
AEP | American Electric Power Co Inc | 58.138 % | Utilities | 62.052 % | 97.59 |
AFL | Aflac Incorporated | 60.085 % | Financial Services | 52.88 % | 112.39 |
AJG | Arthur J Gallagher & Co | 60.083 % | Financial Services | 52.589 % | 304.29 |
ALL | The Allstate Corporation | 76.261 % | Financial Services | 72.39 % | 203.8 |
AMAT | Applied Materials Inc | 66.842 % | Technology | 72.461 % | 174.88 |
AMD | Advanced Micro Devices Inc | 63.857 % | Technology | 66.747 % | 138.35 |
AMGN | Amgen Inc | 77.013 % | Healthcare | 84.159 % | 294.53 |
AMP | Ameriprise Financial Inc | 91.391 % | Financial Services | 90.917 % | 572.25 |
AMT | American Tower Corp | 62.729 % | Real Estate | 69.227 % | 204.31 |
AMZN | Amazon.com Inc | 60.443 % | Consumer Cyclical | 58.231 % | 197.12 |
ANET | Arista Networks | 70.977 % | Technology | 76.031 % | 406.48 |
AON | Aon PLC | 72.445 % | Financial Services | 72.705 % | 386.21 |
APD | Air Products and Chemicals Inc | 76.905 % | Basic Materials | 78.69 % | 331.83 |
APH | Amphenol Corporation | 54.307 % | Technology | 59.287 % | 74.29 |
APO | Apollo Global Management LLC Class A | 81.779 % | Financial Services | 81.176 % | 167.56 |
APP | Applovin Corp | 80.533 % | Technology | 82.752 % | 333.31 |
AVGO | Broadcom Inc | 62.942 % | Technology | 66.694 % | 164.23 |
AXP | American Express Company | 71.508 % | Financial Services | 67.29 % | 301.3 |
AZN | AstraZeneca PLC ADR | 59.219 % | Healthcare | 68.337 % | 65.63 |
AZO | AutoZone Inc | 100 % | Consumer Cyclical | 100 % | 3,099.38 |
BA | The Boeing Company | 22.535 % | Industrials | 20.186 % | 149.29 |
BABA | Alibaba Group Holding Ltd | 68.01 % | Consumer Cyclical | 65.319 % | 83.13 |
BAC | Bank of America Corp | 55.209 % | Financial Services | 45.166 % | 47 |
BBVA | Banco Bilbao Viscaya Argentaria SA ADR | 70.26 % | Financial Services | 63.77 % | 9.54 |
BDX | Becton Dickinson and Company | 76.359 % | Healthcare | 83.393 % | 224 |
BHP | BHP Group Limited | 63.134 % | Basic Materials | 65.39 % | 52.36 |
BK | Bank of New York Mellon | 63.055 % | Financial Services | 54.769 % | 80.14 |
BKNG | Booking Holdings Inc | 100 % | Consumer Cyclical | 100 % | 5,177.15 |
BLK | BlackRock Inc | 94.709 % | Financial Services | 93.763 % | 1,036.46 |
BMO | Bank of Montreal | 65.287 % | Financial Services | 57.142 % | 94.92 |
BMY | Bristol-Myers Squibb Company | 48.186 % | Healthcare | 61.003 % | 58.87 |
BNS | Bank of Nova Scotia | 56.467 % | Financial Services | 46.985 % | 56.45 |
BP | BP PLC ADR | 52.824 % | Energy | 46.809 % | 29.72 |
BRK-B | Berkshire Hathaway Inc | 100 % | Financial Services | 100 % | 476.57 |
BSX | Boston Scientific Corp | 51.583 % | Healthcare | 62.479 % | 90 |
BTI | British American Tobacco p.l.c. | 49.318 % | Consumer Defensive | 48.322 % | 37.38 |
BUD | Anheuser Busch Inbev NV ADR | 57.622 % | Consumer Defensive | 58.201 % | 54.73 |
BX | Blackstone Group Inc | 61.461 % | Financial Services | 56.695 % | 199.05 |
C | Citigroup Inc | 60.304 % | Financial Services | 50.744 % | 69.84 |
CARR | Carrier Global Corp | 50.271 % | Industrials | 48.289 % | 77 |
CAT | Caterpillar Inc | 79.592 % | Industrials | 77.438 % | 397.49 |
CB | Chubb Ltd | 83.457 % | Financial Services | 79.969 % | 285.21 |
CDNS | Cadence Design Systems Inc | 59.857 % | Technology | 64.848 % | 311.87 |
CEG | Constellation Energy Corp | 61.701 % | Utilities | 70.182 % | 249.89 |
CHTR | Charter Communications Inc | 93.026 % | Communication Services | 94.987 % | 388.27 |
CI | Cigna Corp | 90.305 % | Healthcare | 94.853 % | 328.45 |
CL | Colgate-Palmolive Company | 58.057 % | Consumer Defensive | 59.969 % | 94.92 |
CM | Canadian Imperial Bank Of Commerce | 62.511 % | Financial Services | 53.849 % | 65.42 |
CMCSA | Comcast Corp | 59.225 % | Communication Services | 62.614 % | 43.47 |
CME | CME Group Inc | 69.74 % | Financial Services | 62.495 % | 229.04 |
CMG | Chipotle Mexican Grill Inc | 54.408 % | Consumer Cyclical | 54.146 % | 62.01 |
CMI | Cummins Inc | 79.563 % | Industrials | 78.397 % | 372.62 |
CNI | Canadian National Railway Co | 64.079 % | Industrials | 64.311 % | 111.24 |
CNQ | Canadian Natural Resources Ltd | 56.943 % | Energy | 49.549 % | 34.84 |
COF | Capital One Financial Corporation | 68.562 % | Financial Services | 60.304 % | 187.06 |
COIN | Coinbase Global Inc | 77.091 % | Financial Services | 73.011 % | 304.64 |
COP | ConocoPhillips | 61.953 % | Energy | 57.16 % | 111.75 |
COST | Costco Wholesale Corp | 76.47 % | Consumer Defensive | 78.05 % | 964.01 |
CP | Canadian Pacific Railway Ltd | 54.618 % | Industrials | 53.351 % | 76.69 |
CPRT | Copart Inc | 53.718 % | Industrials | 52.791 % | 62.7 |
CRH | CRH PLC ADR | 57.26 % | Basic Materials | 57.909 % | 101.38 |
CRM | Salesforce.com Inc | 57.558 % | Technology | 62.54 % | 342.02 |
CRWD | Crowdstrike Holdings Inc | 81.451 % | Technology | 81.864 % | 372.26 |
CSCO | Cisco Systems Inc | 51.975 % | Technology | 57.568 % | 58.55 |
CSX | CSX Corporation | 56.224 % | Industrials | 56.547 % | 35.78 |
CTAS | Cintas Corporation | 64.526 % | Industrials | 62.021 % | 221.76 |
CVS | CVS Health Corp | 62.402 % | Healthcare | 73.267 % | 58.01 |
CVX | Chevron Corp | 60.344 % | Energy | 55.894 % | 162.34 |
DASH | DoorDash, Inc. Class A Common Stock | 44.367 % | Communication Services | 46.882 % | 177.24 |
DE | Deere & Company | 79.36 % | Industrials | 76.645 % | 446.65 |
DELL | Dell Technologies Inc | 67.052 % | Technology | 71.352 % | 144.21 |
DEO | Diageo PLC ADR | 64.461 % | Consumer Defensive | 68.331 % | 120.09 |
DHI | DR Horton Inc | 74.524 % | Consumer Cyclical | 72.924 % | 163.53 |
DHR | Danaher Corporation | 54.549 % | Healthcare | 65.631 % | 235.84 |
DIS | Walt Disney Company | 54.572 % | Communication Services | 56.421 % | 115.65 |
DLR | Digital Realty Trust Inc | 38.123 % | Real Estate | 37.098 % | 189.84 |
DUK | Duke Energy Corporation | 58.196 % | Utilities | 60.767 % | 114.7 |
ECL | Ecolab Inc | 59.705 % | Basic Materials | 60.877 % | 245.3 |
EMR | Emerson Electric Company | 54.748 % | Industrials | 52.596 % | 130.07 |
ENB | Enbridge Inc | 61.247 % | Energy | 53.354 % | 43.26 |
EOG | EOG Resources Inc | 69.574 % | Energy | 65.888 % | 136.35 |
EPD | Enterprise Products Partners LP | 58.395 % | Energy | 50.706 % | 32.82 |
EQIX | Equinix Inc | 62.537 % | Real Estate | 74.994 % | 936.37 |
EQNR | Equinor ASA ADR | 65.734 % | Energy | 60.833 % | 24.67 |
ET | Energy Transfer LP | 58.768 % | Energy | 50.04 % | 19.07 |
ETN | Eaton Corporation PLC | 63.347 % | Industrials | 61.209 % | 377.41 |
FANG | Diamondback Energy Inc | 76.791 % | Energy | 73.395 % | 185.29 |
FCX | Freeport-McMoran Copper & Gold Inc | 63.501 % | Basic Materials | 62.003 % | 43.72 |
FDX | FedEx Corporation | 78.561 % | Industrials | 78.24 % | 299.97 |
FICO | Fair Isaac Corporation | 85.286 % | Technology | 89.626 % | 2,355.35 |
FMX | Fomento Economico Mexicano | 90.922 % | Consumer Defensive | 86.446 % | 87.14 |
FTNT | Fortinet Inc | 59.536 % | Technology | 63.641 % | 92.77 |
GD | General Dynamics Corporation | 71.373 % | Industrials | 69.783 % | 281.81 |
GE | GE Aerospace | 80.304 % | Industrials | 80.016 % | 181.15 |
GILD | Gilead Sciences Inc | 56.375 % | Healthcare | 66.919 % | 90.19 |
GM | General Motors Company | 73.123 % | Consumer Cyclical | 72.016 % | 58.53 |
GOOG | Alphabet Inc Class C | 68.066 % | Communication Services | 74.124 % | 166.57 |
GOOGL | Alphabet Inc Class A | 67.613 % | Communication Services | 73.737 % | 164.76 |
GS | Goldman Sachs Group Inc | 93.672 % | Financial Services | 91.739 % | 602.78 |
GSK | GlaxoSmithKline PLC ADR | 58.332 % | Healthcare | 68.629 % | 33.96 |
GWW | WW Grainger Inc | 92.959 % | Industrials | 91.459 % | 1,206.65 |
HCA | HCA Holdings Inc | 83.808 % | Healthcare | 89.593 % | 324.93 |
HD | Home Depot Inc | 72.278 % | Consumer Cyclical | 68.896 % | 420 |
HDB | HDFC Bank Limited ADR | 64.666 % | Financial Services | 57.646 % | 64.5 |
HLT | Hilton Worldwide Holdings Inc | 58.781 % | Consumer Cyclical | 60.026 % | 253 |
HON | Honeywell International Inc | 64.748 % | Industrials | 63.392 % | 229.11 |
HSBC | HSBC Holdings PLC ADR | 82.436 % | Financial Services | 86.682 % | 45.94 |
IBKR | Interactive Brokers Group Inc | 63.152 % | Financial Services | 57.574 % | 191.62 |
IBM | International Business Machines | 61.293 % | Technology | 66.963 % | 222.97 |
IBN | ICICI Bank Limited | 65.19 % | Financial Services | 57.618 % | 30.76 |
ICE | Intercontinental Exchange Inc | 59.842 % | Financial Services | 51.356 % | 159.29 |
INFY | Infosys Ltd ADR | 48.867 % | Technology | 53.562 % | 22.79 |
INTC | Intel Corporation | 35.057 % | Technology | 38.613 % | 24.5 |
INTU | Intuit Inc | 69.666 % | Technology | 75.277 % | 640.12 |
ISRG | Intuitive Surgical Inc | 61.73 % | Healthcare | 71.635 % | 547.87 |
ITUB | Itau Unibanco Banco Holding SA | 61.418 % | Financial Services | 54.159 % | 5.85 |
ITW | Illinois Tool Works Inc | 73.345 % | Industrials | 72.97 % | 273.95 |
JCI | Johnson Controls International PLC | 50.947 % | Industrials | 48.786 % | 83.45 |
JD | JD.com Inc Adr | 90.77 % | Consumer Cyclical | 86.592 % | 34.68 |
JNJ | Johnson & Johnson | 65.322 % | Healthcare | 74.702 % | 155.17 |
JPM | JPMorgan Chase & Co | 77.096 % | Financial Services | 71.162 % | 248.55 |
KKR | KKR & Co LP | 51.828 % | Financial Services | 43.468 % | 158.63 |
KLAC | KLA-Tencor Corporation | 87.704 % | Technology | 91.623 % | 639.55 |
KMI | Kinder Morgan Inc | 50.993 % | Energy | 42.857 % | 28.49 |
KO | The Coca-Cola Company | 55.865 % | Consumer Defensive | 57.38 % | 63.92 |
LIN | Linde plc Ordinary Shares | 69.059 % | Basic Materials | 71.193 % | 454.78 |
LLY | Eli Lilly and Company | 78.43 % | Healthcare | 84.061 % | 748.01 |
LMT | Lockheed Martin Corporation | 88.336 % | Industrials | 87.811 % | 542.22 |
LNG | Cheniere Energy Inc | 72.866 % | Energy | 69.485 % | 222.6 |
LOW | Lowe's Companies Inc | 66.555 % | Consumer Cyclical | 63.696 % | 264.68 |
LRCX | Lam Research Corp | 83.275 % | Technology | 87.77 % | 72.64 |
MA | Mastercard Inc | 83.792 % | Financial Services | 91.36 % | 520.86 |
MAR | Marriott International Inc | 64.79 % | Consumer Cyclical | 66.239 % | 284.29 |
MCD | McDonald’s Corporation | 69.247 % | Consumer Cyclical | 70.348 % | 290.28 |
MCK | McKesson Corporation | 98.909 % | Healthcare | 99.671 % | 623.19 |
MCO | Moodys Corporation | 72.613 % | Financial Services | 72.54 % | 480.66 |
MDLZ | Mondelez International Inc | 52.125 % | Consumer Defensive | 51.516 % | 64.4 |
MDT | Medtronic PLC | 57.825 % | Healthcare | 68.52 % | 86.21 |
MELI | MercadoLibre Inc. | 94.355 % | Consumer Cyclical | 90.741 % | 2,005 |
MET | MetLife Inc | 85.695 % | Financial Services | 85.797 % | 86.59 |
META | Meta Platforms Inc. | 84.942 % | Communication Services | 89.922 % | 559.14 |
MFC | Manulife Financial Corp | 61.072 % | Financial Services | 53.567 % | 32.47 |
MFG | Mizuho Financial Group Inc. | 64.534 % | Financial Services | 56.216 % | 4.98 |
MMC | Marsh & McLennan Companies Inc | 62.7 % | Financial Services | 59.002 % | 227.82 |
MMM | 3M Company | 70.661 % | Industrials | 71.105 % | 128.42 |
MNST | Monster Beverage Corp | 52.459 % | Consumer Defensive | 53.046 % | 54.06 |
MO | Altria Group | 70.636 % | Consumer Defensive | 77.178 % | 56.73 |
MPC | Marathon Petroleum Corp | 66.414 % | Energy | 65.789 % | 158.48 |
MRK | Merck & Company Inc | 87.047 % | Healthcare | 88.179 % | 99.18 |
MRVL | Marvell Technology Group Ltd | 35.922 % | Technology | 39.126 % | 92.51 |
MS | Morgan Stanley | 63.774 % | Financial Services | 55.021 % | 134.69 |
MSFT | Microsoft Corporation | 71.248 % | Technology | 76.922 % | 417 |
MSI | Motorola Solutions Inc | 78.336 % | Technology | 82.538 % | 500.9 |
MSTR | MicroStrategy Incorporated | 4.633 % | Technology | 3.732 % | 421.88 |
MU | Micron Technology Inc | 68.622 % | Technology | 73.1 % | 102.64 |
MUFG | Mitsubishi UFJ Financial Group Inc ADR | 64.756 % | Financial Services | 56.079 % | 11.82 |
NEE | Nextera Energy Inc | 57.141 % | Utilities | 55.452 % | 76 |
NFLX | Netflix Inc | 82.059 % | Communication Services | 87.12 % | 897.79 |
NGG | National Grid PLC ADR | 51.585 % | Utilities | 49.794 % | 63.11 |
NKE | Nike Inc | 52.743 % | Consumer Cyclical | 51.364 % | 77.4 |
NOC | Northrop Grumman Corporation | 82.286 % | Industrials | 80.871 % | 496.87 |
NOW | ServiceNow Inc | 69.072 % | Technology | 73.401 % | 1,060.6 |
NSC | Norfolk Southern Corporation | 74.152 % | Industrials | 73.882 % | 268.95 |
NTES | NetEase Inc | 91.586 % | Communication Services | 94.902 % | 86.45 |
NU | Nu Holdings Ltd | 61.132 % | Financial Services | 53.917 % | 13.91 |
NVDA | NVIDIA Corporation | 91.602 % | Technology | 94.196 % | 141.95 |
NVO | Novo Nordisk A/S | 83.344 % | Healthcare | 87.713 % | 105.06 |
NVS | Novartis AG ADR | 69.392 % | Healthcare | 77.512 % | 104.28 |
NXPI | NXP Semiconductors NV | 67.465 % | Technology | 73.351 % | 226.38 |
O | Realty Income Corporation | 51.469 % | Real Estate | 50.694 % | 57.45 |
OKE | ONEOK Inc | 58.277 % | Energy | 52.256 % | 117.05 |
ORCL | Oracle Corporation | 67.049 % | Technology | 71.411 % | 192.29 |
ORLY | O’Reilly Automotive Inc | 96.228 % | Consumer Cyclical | 93.655 % | 1,227.37 |
PANW | Palo Alto Networks Inc | 63.985 % | Technology | 67.872 % | 383.36 |
PAYX | Paychex Inc | 55.675 % | Technology | 60.906 % | 144.46 |
PBR | Petroleo Brasileiro Petrobras SA ADR | 78.177 % | Energy | 71.323 % | 14.9 |
PCAR | PACCAR Inc | 61.466 % | Industrials | 59.288 % | 114.75 |
PCG | PG&E Corp | 53.343 % | Utilities | 52.116 % | 21.37 |
PDD | PDD Holdings Inc. | 99.93 % | Consumer Cyclical | 99.85 % | 100.07 |
PEP | PepsiCo Inc | 63.351 % | Consumer Defensive | 66.247 % | 162 |
PFE | Pfizer Inc | 65.596 % | Healthcare | 73.265 % | 25.65 |
PG | Procter & Gamble Company | 58.755 % | Consumer Defensive | 61.363 % | 176.28 |
PGR | Progressive Corp | 76.734 % | Financial Services | 75.662 % | 266.06 |
PH | Parker-Hannifin Corporation | 80.961 % | Industrials | 78.677 % | 706.87 |
PLD | Prologis Inc | 59.224 % | Real Estate | 61.462 % | 115.8 |
PLTR | Palantir Technologies Inc | 52.704 % | Technology | 56.015 % | 64.35 |
PM | Philip Morris International Inc | 66.637 % | Consumer Defensive | 71.517 % | 129.99 |
PNC | PNC Financial Services Group Inc | 70.746 % | Financial Services | 62.845 % | 210.07 |
PSA | Public Storage | 63.881 % | Real Estate | 74.26 % | 337.58 |
PSX | Phillips 66 | 65.32 % | Energy | 62.866 % | 133.27 |
PWR | Quanta Services Inc | 57.12 % | Industrials | 54.234 % | 341.92 |
PYPL | PayPal Holdings Inc | 58.832 % | Financial Services | 52.718 % | 86.77 |
QCOM | Qualcomm Incorporated | 73.395 % | Technology | 78.588 % | 156.79 |
RACE | Ferrari NV | 59.132 % | Consumer Cyclical | 58.447 % | 437.62 |
RCL | Royal Caribbean Cruises Ltd | 69.774 % | Consumer Cyclical | 69.07 % | 241.49 |
REGN | Regeneron Pharmaceuticals Inc | 96.617 % | Healthcare | 98.239 % | 738 |
RELX | Relx PLC ADR | 55.953 % | Industrials | 56.374 % | 46.75 |
RIO | Rio Tinto ADR | 70.235 % | Basic Materials | 72.961 % | 62.35 |
ROP | Roper Technologies, Inc. Common Stock | 70.401 % | Technology | 76.037 % | 560.14 |
RSG | Republic Services Inc | 57.42 % | Industrials | 55.558 % | 216.79 |
RTX | Raytheon Technologies Corp | 55.183 % | Industrials | 53.744 % | 120.77 |
RY | Royal Bank of Canada | 65.86 % | Financial Services | 57.696 % | 125.08 |
SAN | Banco Santander SA ADR | 63.235 % | Financial Services | 54.993 % | 4.55 |
SAP | SAP SE ADR | 53.673 % | Technology | 58.578 % | 236.25 |
SBUX | Starbucks Corporation | 49.585 % | Consumer Cyclical | 49.058 % | 102.5 |
SCCO | Southern Copper Corporation | 61.776 % | Basic Materials | 61.749 % | 99.74 |
SCHW | Charles Schwab Corp | 56.253 % | Financial Services | 46.937 % | 81.26 |
SE | Sea Ltd | 43.743 % | Consumer Cyclical | 41.955 % | 113.04 |
SHEL | Shell PLC ADR | 63.006 % | Energy | 58.688 % | 66.03 |
SHOP | Shopify Inc | 73.256 % | Technology | 74.228 % | 106.96 |
SHW | Sherwin-Williams Co | 67.3 % | Basic Materials | 70.242 % | 388.3 |
SLB | Schlumberger NV | 57.347 % | Energy | 50.598 % | 44.23 |
SMFG | Sumitomo Mitsui Financial Group Inc | 72.803 % | Financial Services | 65.698 % | 14.27 |
SNOW | Snowflake Inc. | 31.554 % | Technology | 33.217 % | 167.44 |
SNPS | Synopsys Inc | 69.366 % | Technology | 74.385 % | 565.07 |
SNY | Sanofi ADR | 59.505 % | Healthcare | 69.682 % | 48.28 |
SO | Southern Company | 56.014 % | Utilities | 55.993 % | 87.6 |
SOJE | Southern Company (The) Series 2 | 75.178 % | N/A | 19.82 | |
SONY | Sony Group Corp | 88.894 % | Technology | 89.654 % | 19.06 |
SPG | Simon Property Group Inc | 66.065 % | Real Estate | 75.3 % | 181.14 |
SPGI | S&P Global Inc | 70.385 % | Financial Services | 64.81 % | 514.46 |
SPOT | Spotify Technology SA | 74.931 % | Communication Services | 78.222 % | 475.31 |
SQ | Block Inc | 72.485 % | Technology | 74.213 % | 92.26 |
SRE | Sempra Energy | 51.277 % | Utilities | 49.99 % | 94.27 |
SU | Suncor Energy Inc | 86.415 % | Energy | 75.366 % | 41.53 |
SYK | Stryker Corporation | 64.821 % | Healthcare | 74.495 % | 384.85 |
T | AT&T Inc | 54.271 % | Communication Services | 57.087 % | 23.18 |
TBB | AT&T Inc | 89.053 % | Consumer Cyclicals | 100 % | 23.96 |
TBC | AT&T Inc ELKS | 72.503 % | Technology | 83.316 % | 25.08 |
TD | Toronto Dominion Bank | 59.558 % | Financial Services | 50.21 % | 56.16 |
TDG | Transdigm Group Incorporated | 90.264 % | Industrials | 87.839 % | 1,260.32 |
TEAM | Atlassian Corp Plc | 50.901 % | Technology | 53.164 % | 260.58 |
TFC | Truist Financial Corp | 52.187 % | Financial Services | 39.121 % | 47.96 |
TGT | Target Corporation | 70.687 % | Consumer Defensive | 71.47 % | 125.01 |
TJX | The TJX Companies Inc | 58.525 % | Consumer Cyclical | 56.86 % | 121.47 |
TM | Toyota Motor Corporation ADR | 96.827 % | Consumer Cyclical | 92.181 % | 174.4 |
TMO | Thermo Fisher Scientific Inc | 74.573 % | Healthcare | 82.996 % | 513.26 |
TMUS | T-Mobile US Inc | 64.819 % | Communication Services | 68.246 % | 238.28 |
TRI | Thomson Reuters Corp | 53.847 % | Industrials | 52.645 % | 161.2 |
TRP | TC Energy Corp | 70.878 % | Energy | 63.525 % | 49.85 |
TRV | The Travelers Companies Inc | 87.652 % | Financial Services | 85.965 % | 262.47 |
TSLA | Tesla Inc | 51.641 % | Consumer Cyclical | 49.668 % | 352.56 |
TSM | Taiwan Semiconductor Manufacturing | 71.338 % | Technology | 76.675 % | 190.08 |
TT | Trane Technologies plc | 67.28 % | Industrials | 65.731 % | 417.49 |
TTD | Trade Desk Inc | 55.195 % | Technology | 58.172 % | 129.7 |
TTE | TotalEnergies SE ADR | 64.662 % | Energy | 59.825 % | 59.66 |
TXN | Texas Instruments Incorporated | 56.456 % | Technology | 62.342 % | 198 |
UBER | Uber Technologies Inc | 94.03 % | Technology | 93.463 % | 71.51 |
UBS | UBS Group AG | 48.426 % | Financial Services | 39.413 % | 31.8 |
UL | Unilever PLC ADR | 56.335 % | Consumer Defensive | 56.851 % | 58.61 |
UNH | UnitedHealth Group Incorporated | 83.91 % | Healthcare | 90.443 % | 590.87 |
UNP | Union Pacific Corporation | 70.213 % | Industrials | 69.982 % | 242.39 |
UPS | United Parcel Service Inc | 65.804 % | Industrials | 65.499 % | 134.82 |
URI | United Rentals Inc | 94.335 % | Industrials | 92.686 % | 849.32 |
USB | U.S. Bancorp | 59.214 % | Financial Services | 49.856 % | 52.49 |
V | Visa Inc. Class A | 72.558 % | Financial Services | 73.229 % | 309.92 |
VRT | Vertiv Holdings Co | 55.021 % | Industrials | 53.386 % | 140.15 |
VRTX | Vertex Pharmaceuticals Inc | 59.227 % | Healthcare | 69.773 % | 450.97 |
VST | Vistra Energy Corp | 77.187 % | Utilities | 86.264 % | 161.92 |
VZ | Verizon Communications Inc | 59.399 % | Communication Services | 62.821 % | 43.15 |
WDAY | Workday Inc | 60.16 % | Technology | 64.249 % | 267.75 |
WELL | Welltower Inc | 57.171 % | Real Estate | 57.621 % | 137.91 |
WFC | Wells Fargo & Company | 58.051 % | Financial Services | 48.408 % | 75.96 |
WM | Waste Management Inc | 61.104 % | Industrials | 59.783 % | 224.41 |
WMB | Williams Companies Inc | 53.492 % | Energy | 46.343 % | 59.65 |
WMT | Walmart Inc | 52.562 % | Consumer Defensive | 52.059 % | 90.44 |
XOM | Exxon Mobil Corp | 61.585 % | Energy | 56.93 % | 121.79 |
ZTS | Zoetis Inc | 62.844 % | Healthcare | 71.305 % | 176.96 |
DataMelon calculates a percentile ranking of a stock through comparing it with all stocks and its sector across 20 selected key statistics such as PE Ratio, Dividend Yield, Profit Margin, and ReturnOnAssetsTTM. Download DataMelon to get these features.