Symbol | Company Name | vs All Stocks | Sector | vs Sector | Price |
---|---|---|---|---|---|
AAPL | Apple Inc | 68.921 % | Technology | 75.627 % | 180.95 |
ABB | ABB Ltd | 62.996 % | Industrials | 62.604 % | 36.89 |
ABBV | AbbVie Inc | 63.557 % | Healthcare | 75.388 % | 136.83 |
ABNB | Airbnb Inc | 78.728 % | Consumer Cyclical | 79.602 % | 118.06 |
ABT | Abbott Laboratories | 49.742 % | Healthcare | 63.484 % | 104.19 |
ACN | Accenture plc | 67.847 % | Technology | 74.933 % | 311.39 |
ADBE | Adobe Systems Incorporated | 77.087 % | Technology | 82.998 % | 436.37 |
ADI | Analog Devices Inc | 66.734 % | Technology | 73.576 % | 179.8 |
ADP | Automatic Data Processing Inc | 66.579 % | Industrials | 64.349 % | 216.52 |
AMAT | Applied Materials Inc | 65.968 % | Technology | 73.224 % | 134.63 |
AMD | Advanced Micro Devices Inc | 44.327 % | Technology | 48.838 % | 117.82 |
AMGN | Amgen Inc | 90.509 % | Healthcare | 94.759 % | 218.07 |
AMT | American Tower Corp | 51.138 % | Real Estate | 57.594 % | 191.15 |
AMX | America Movil SAB de CV ADR | 78.817 % | Communication Services | 81.44 % | 21.87 |
AMZN | Amazon.com Inc | 42.661 % | Consumer Cyclical | 40.187 % | 124.25 |
ANET | Arista Networks | 71.435 % | Technology | 77.209 % | 162.5 |
AON | Aon PLC | 73.606 % | Financial Services | 71.753 % | 313.8 |
APD | Air Products and Chemicals Inc | 66.332 % | Basic Materials | 62.927 % | 281.04 |
ATVI | Activision Blizzard Inc | 58.275 % | Communication Services | 65.381 % | 80.5 |
AVGO | Broadcom Inc | 96.609 % | Technology | 98.606 % | 812 |
AXP | American Express Company | 71.701 % | Financial Services | 66.989 % | 168.56 |
AZN | AstraZeneca PLC ADR | 69.441 % | Healthcare | 79.372 % | 72.59 |
BA | The Boeing Company | 43.946 % | Industrials | 38.92 % | 213.32 |
BABA | Alibaba Group Holding Ltd | 75.336 % | Consumer Cyclical | 73.103 % | 84.27 |
BAC | Bank of America Corp | 61.89 % | Financial Services | 52.406 % | 28.71 |
BDX | Becton Dickinson and Company | 63.284 % | Healthcare | 75.919 % | 251.79 |
BHP | BHP Group Limited | 71.549 % | Basic Materials | 70.042 % | 58.72 |
BKNG | Booking Holdings Inc | 100 % | Consumer Cyclical | 100 % | 2,625.65 |
BLK | BlackRock Inc | 91.846 % | Financial Services | 91.707 % | 681.86 |
BMO | Bank of Montreal | 77.459 % | Financials | 72.511 % | 86.89 |
BMY | Bristol-Myers Squibb Company | 65.236 % | Healthcare | 77.103 % | 65.66 |
BNS | Bank of Nova Scotia | 54.727 % | Financial Services | 48.772 % | 49.7 |
BP | BP PLC ADR | 85.048 % | Energy | 74.475 % | 35.65 |
BRK-B | Berkshire Hathaway Inc | 100 % | Financial Services | 100 % | 329.28 |
BSX | Boston Scientific Corp | 60.264 % | Healthcare | 71.554 % | 51.82 |
BTI | British American Tobacco PLC ADR | 66.126 % | Consumer Defensive | 72.029 % | 32.17 |
BUD | Anheuser Busch Inbev NV ADR | 97.705 % | Consumer Defensive | 98.386 % | 54.85 |
BX | Blackstone Group Inc | 41.471 % | Financial Services | 31.454 % | 89 |
C | Citigroup Inc | 71.455 % | Financial Services | 64.394 % | 46.32 |
CAT | Caterpillar Inc | 79.607 % | Industrials | 76.717 % | 226.63 |
CB | Chubb Ltd | 77.506 % | Financial Services | 73.322 % | 192.36 |
CCZ | Comcast Holdings Corp | 55.329 % | Consumer Cyclical | 58.845 % | 55.7 |
CDNS | Cadence Design Systems Inc | 60.186 % | Technology | 65.593 % | 229.69 |
CI | Cigna Corp | 93.245 % | Healthcare | 97.815 % | 257.03 |
CL | Colgate-Palmolive Company | 52.11 % | Consumer Defensive | 54.231 % | 76.05 |
CMCSA | Comcast Corp | 56.593 % | Communication Services | 62.525 % | 39.19 |
CME | CME Group Inc | 66.958 % | Financial Services | 59.461 % | 185.3 |
CMG | Chipotle Mexican Grill Inc | 98.813 % | Consumer Cyclical | 98.073 % | 2,061.54 |
CNI | Canadian National Railway Co | 64.469 % | Industrials | 63.377 % | 117.69 |
CNQ | Canadian Natural Resources Ltd | 61.122 % | Energy | 47.146 % | 56.07 |
COP | ConocoPhillips | 74.825 % | Energy | 60.559 % | 102.35 |
COST | Costco Wholesale Corp | 79.419 % | Consumer Defensive | 79.499 % | 512.59 |
CP | Canadian Pacific Railway Ltd | 57.516 % | Industrials | 55.632 % | 78.69 |
CRM | Salesforce.com Inc | 79.817 % | Technology | 82.38 % | 213.03 |
CSCO | Cisco Systems Inc | 58.8 % | Technology | 65.81 % | 50.02 |
CSX | CSX Corporation | 58.065 % | Industrials | 57.664 % | 31.92 |
CVS | CVS Health Corp | 67.776 % | Healthcare | 80.939 % | 69.99 |
CVX | Chevron Corp | 78.641 % | Energy | 65.599 % | 156.26 |
DE | Deere & Company | 93.641 % | Industrials | 91.691 % | 371.07 |
DEO | Diageo PLC ADR | 60.039 % | Consumer Defensive | 64.356 % | 171.11 |
DHR | Danaher Corporation | 62.514 % | Healthcare | 74.629 % | 234.53 |
DIS | Walt Disney Company | 64.383 % | Communication Services | 70.725 % | 90.77 |
DUK | Duke Energy Corporation | 57.072 % | Utilities | 60.029 % | 89.68 |
EL | Estee Lauder Companies Inc | 47.317 % | Consumer Defensive | 47.65 % | 188.29 |
ENB | Enbridge Inc | 35.268 % | Energy | 19.535 % | 37.43 |
EOG | EOG Resources Inc | 89.962 % | Energy | 82.257 % | 111.92 |
EPD | Enterprise Products Partners LP | 57.517 % | Energy | 43.226 % | 25.93 |
EQIX | Equinix Inc | 63.143 % | Real Estate | 74.155 % | 757.61 |
EQNR | Equinor ASA ADR | 79.037 % | Energy | 69.924 % | 26.89 |
ETN | Eaton Corporation PLC | 61.574 % | Industrials | 57.87 % | 186.48 |
EW | Edwards Lifesciences Corp | 55.703 % | Healthcare | 67.182 % | 85.34 |
FCX | Freeport-McMoran Copper & Gold Inc | 58.014 % | Basic Materials | 52.172 % | 37.2 |
FDX | FedEx Corporation | 77.456 % | Industrials | 74.045 % | 221.74 |
FISV | Fiserv Inc | 61.046 % | Technology | 67.374 % | 113.9 |
FMX | Fomento Economico Mexicano | 99.951 % | Consumer Defensive | 99.779 % | 102.5 |
FTNT | Fortinet Inc | 62.728 % | Technology | 67.436 % | 68.13 |
GD | General Dynamics Corporation | 71.778 % | Industrials | 67.938 % | 209.09 |
GE | General Electric Company | 74.783 % | Industrials | 72.853 % | 105.8 |
GILD | Gilead Sciences Inc | 100 % | Healthcare | 100 % | 77.89 |
GOOG | Alphabet Inc Class C | 62.203 % | Communication Services | 70.86 % | 125.23 |
GOOGL | Alphabet Inc Class A | 61.964 % | Communication Services | 70.663 % | 124.67 |
GS | Goldman Sachs Group Inc | 94.861 % | Financial Services | 94.448 % | 323.65 |
GSK | GlaxoSmithKline PLC ADR | 62.199 % | Healthcare | 73.793 % | 34.11 |
HCA | HCA Holdings Inc | 82.712 % | Healthcare | 91.072 % | 274.26 |
HD | Home Depot Inc | 76.483 % | Consumer Cyclical | 74.463 % | 295.94 |
HDB | HDFC Bank Limited ADR | 66.541 % | Financial Services | 58.222 % | 65.48 |
HON | Honeywell International Inc | 65.517 % | Industrials | 62.453 % | 198.85 |
HSBC | HSBC Holdings PLC ADR | 87.402 % | Financial Services | 83.724 % | 37.82 |
HSY | Hershey Co | 66.204 % | Consumer Defensive | 70.868 % | 260.91 |
HUM | Humana Inc | 95.987 % | Healthcare | 98.869 % | 520.48 |
IBM | International Business Machines | 60.235 % | Technology | 66.629 % | 132.42 |
IBN | Icici Bank Limited ADR | 71.373 % | Financial Services | 64.247 % | 23.09 |
ICE | Intercontinental Exchange Inc | 56.527 % | Financial Services | 47.295 % | 107.98 |
INFY | Infosys Ltd ADR | 51.931 % | Technology | 58.214 % | 15.8 |
INTC | Intel Corporation | 37.054 % | Technology | 42.103 % | 31.31 |
INTU | Intuit Inc | 67.812 % | Technology | 74.101 % | 430.49 |
ISRG | Intuitive Surgical Inc | 57.626 % | Healthcare | 69.698 % | 312.18 |
ITUB | Itau Unibanco Banco Holding SA | 61.937 % | Financial Services | 53.257 % | 5.41 |
ITW | Illinois Tool Works Inc | 70.32 % | Industrials | 68.386 % | 229.18 |
JD | JD.com Inc Adr | 88.122 % | Consumer Cyclical | 85.66 % | 35.43 |
JNJ | Johnson & Johnson | 63.494 % | Healthcare | 75.749 % | 156.97 |
JPM | JPMorgan Chase & Co | 82.213 % | Financial Services | 77.912 % | 140.47 |
KKR | KKR & Co LP | 41.562 % | Financial Services | 31.156 % | 53.63 |
KLAC | KLA-Tencor Corporation | 88.927 % | Technology | 93.859 % | 458.06 |
KO | The Coca-Cola Company | 55.904 % | Consumer Defensive | 58.55 % | 61.16 |
LIN | Linde PLC | 68.494 % | Basic Materials | 64.983 % | 360.4 |
LLY | Eli Lilly and Company | 62.878 % | Healthcare | 74.276 % | 441.84 |
LMT | Lockheed Martin Corporation | 88.892 % | Industrials | 86.055 % | 454.39 |
LOW | Lowe's Companies Inc | 72.373 % | Consumer Cyclical | 70.636 % | 209.82 |
LRCX | Lam Research Corp | 92.782 % | Technology | 96.711 % | 613.67 |
MA | Mastercard Inc | 80.61 % | Financial Services | 87.201 % | 373.73 |
MAR | Marriott International Inc | 87.787 % | Consumer Cyclical | 88.383 % | 177.22 |
MCD | McDonald’s Corporation | 70.922 % | Consumer Cyclical | 72.168 % | 289.91 |
MCK | McKesson Corporation | 99.702 % | Healthcare | 99.969 % | 389.9 |
MCO | Moodys Corporation | 64.565 % | Financial Services | 61.922 % | 326.83 |
MDLZ | Mondelez International Inc | 60.393 % | Consumer Defensive | 62.847 % | 74.27 |
MDT | Medtronic PLC | 55.587 % | Healthcare | 68.772 % | 83.76 |
MELI | MercadoLibre Inc. | 88.607 % | Consumer Cyclical | 86.511 % | 1,270.67 |
META | Meta Platforms Inc. | 70.424 % | Communication Services | 81.839 % | 272.61 |
MMC | Marsh & McLennan Companies Inc | 62.43 % | Financial Services | 58.728 % | 176.34 |
MMM | 3M Company | 67.709 % | Industrials | 65.069 % | 102.53 |
MNST | Monster Beverage Corp | 54.658 % | Consumer Defensive | 56.482 % | 59.48 |
MO | Altria Group | 65.411 % | Consumer Defensive | 72.411 % | 45.33 |
MRK | Merck & Company Inc | 61.301 % | Healthcare | 73.342 % | 112.52 |
MRVL | Marvell Technology Group Ltd | 41.138 % | Technology | 45.601 % | 60.18 |
MS | Morgan Stanley | 61.412 % | Financial Services | 52.175 % | 84.35 |
MSFT | Microsoft Corporation | 69.25 % | Technology | 75.927 % | 335.4 |
MU | Micron Technology Inc | 36.547 % | Technology | 40.306 % | 69.17 |
MUFG | Mitsubishi UFJ Financial Group Inc ADR | 69.497 % | Financial Services | 62.752 % | 7.04 |
NEE | Nextera Energy Inc | 65.811 % | Utilities | 69.34 % | 73.85 |
NFLX | Netflix Inc | 68.172 % | Communication Services | 79.638 % | 400.47 |
NGG | National Grid PLC ADR | 69.307 % | Utilities | 72.455 % | 66.68 |
NKE | Nike Inc | 53.744 % | Consumer Cyclical | 52.741 % | 107.78 |
NOC | Northrop Grumman Corporation | 87.665 % | Industrials | 84.595 % | 443.83 |
NOW | ServiceNow Inc | 64.28 % | Technology | 68.71 % | 548.18 |
NTES | NetEase Inc | 68.257 % | Communication Services | 76.349 % | 86.61 |
NVDA | NVIDIA Corporation | 50.736 % | Technology | 55.355 % | 393.27 |
NVO | Novo Nordisk A/S | 69.269 % | Healthcare | 77.439 % | 157.14 |
NVS | Novartis AG ADR | 58.877 % | Healthcare | 71.478 % | 98.91 |
ORCL | Oracle Corporation | 61.135 % | Technology | 67.572 % | 105.88 |
ORLY | O’Reilly Automotive Inc | 96.922 % | Consumer Cyclical | 95.726 % | 895.34 |
OXY | Occidental Petroleum Corporation | 60.407 % | Energy | 44.81 % | 59.69 |
PANW | Palo Alto Networks Inc | 48.053 % | Technology | 52.293 % | 217.24 |
PBR | Petroleo Brasileiro Petrobras SA ADR | 94.344 % | Energy | 83.944 % | 12.24 |
PDD | Pinduoduo | 77.799 % | Consumer Cyclical | 78.946 % | 69.54 |
PEP | PepsiCo Inc | 57.909 % | Consumer Defensive | 60.903 % | 184.06 |
PFE | Pfizer Inc | 61.381 % | Healthcare | 74.277 % | 38.36 |
PG | Procter & Gamble Company | 59.796 % | Consumer Defensive | 63.041 % | 146.52 |
PGR | Progressive Corp | 58.826 % | Financial Services | 49.306 % | 129.5 |
PLD | Prologis Inc | 52.341 % | Real Estate | 55.728 % | 124.92 |
PM | Philip Morris International Inc | 63.052 % | Consumer Defensive | 68.757 % | 91.78 |
PYPL | PayPal Holdings Inc | 60.716 % | Financial Services | 53.34 % | 63.96 |
QCOM | Qualcomm Incorporated | 69.921 % | Technology | 77.92 % | 115.655 |
RACE | Ferrari NV | 57.354 % | Consumer Cyclical | 57.759 % | 298.6 |
REGN | Regeneron Pharmaceuticals Inc | 96.563 % | Healthcare | 98.798 % | 739.95 |
RELX | Relx PLC ADR | 57.47 % | Industrials | 57.896 % | 32.11 |
RIO | Rio Tinto ADR | 63.156 % | Basic Materials | 60.662 % | 63.17 |
RTX | Raytheon Technologies Corp | 57.338 % | Industrials | 53.861 % | 96.08 |
RY | Royal Bank of Canada | 64.697 % | Financial Services | 56.869 % | 92.43 |
SAN | Banco Santander SA ADR | 62.657 % | Financial Services | 54.185 % | 3.42 |
SAP | SAP SE ADR | 52.839 % | Technology | 58.641 % | 132.97 |
SBUX | Starbucks Corporation | 55.389 % | Consumer Cyclical | 55.444 % | 99.5 |
SCCO | Southern Copper Corporation | 58.985 % | Basic Materials | 55.327 % | 70.94 |
SCHW | Charles Schwab Corp | 63.866 % | Financial Services | 54.684 % | 54.37 |
SHEL | Shell PLC ADR | 78.241 % | Energy | 65.044 % | 58.26 |
SHOP | Shopify Inc | 58.722 % | Technology | 60.055 % | 58.29 |
SHW | Sherwin-Williams Co | 68.93 % | Basic Materials | 66.201 % | 240.83 |
SLB | Schlumberger NV | 62.166 % | Energy | 48.188 % | 46.77 |
SMFG | Sumitomo Mitsui Financial Group Inc | 76.951 % | Financial Services | 71.503 % | 8.29 |
SNOW | Snowflake Inc. | 33.692 % | Technology | 35.556 % | 175.21 |
SNPS | Synopsys Inc | 65.284 % | Technology | 70.996 % | 449.36 |
SNY | Sanofi ADR | 63.399 % | Healthcare | 75.599 % | 51.01 |
SO | Southern Company | 51.708 % | Utilities | 51.384 % | 69.45 |
SOJE | SOJE | 100 % | N/A | 21.36 | |
SONY | Sony Group Corp | 100 % | Technology | 100 % | 98.01 |
SPGI | S&P Global Inc | 65.075 % | Financial Services | 58.931 % | 376.03 |
SYK | Stryker Corporation | 66.744 % | Healthcare | 78.005 % | 278.43 |
T | AT&T Inc | 53.473 % | Communication Services | 57.413 % | 15.21 |
TBB | AT&T Inc | 100 % | Consumer Cyclicals | 100 % | 24.02 |
TBC | AT&T Inc ELKS | 100 % | Technology | 100 % | 25.21 |
TD | Toronto Dominion Bank | 66.571 % | Financial Services | 58.831 % | 58.77 |
TGS | Transportadora de Gas del Sur SA ADR | 100 % | Energy | 100 % | 12.76 |
TGT | Target Corporation | 63.744 % | Consumer Defensive | 64.804 % | 133.22 |
TJX | The TJX Companies Inc | 59.905 % | Consumer Cyclical | 58.572 % | 78.1 |
TM | Toyota Motor Corporation ADR | 100 % | Consumer Cyclical | 100 % | 146 |
TMO | Thermo Fisher Scientific Inc | 77.534 % | Healthcare | 87.591 % | 520.14 |
TMUS | T-Mobile US Inc | 68.564 % | Communication Services | 76.825 % | 131.19 |
TRI | Thomson Reuters Corp | 48.593 % | Industrials | 45.139 % | 123.52 |
TSLA | Tesla Inc | 57.448 % | Consumer Cyclical | 57.054 % | 213.97 |
TSM | Taiwan Semiconductor Manufacturing | 88.209 % | Technology | 94.377 % | 98.94 |
TTE | TotalEnergies SE ADR | 74.559 % | Energy | 61.584 % | 59.2 |
TXN | Texas Instruments Incorporated | 67.555 % | Technology | 74.954 % | 175.23 |
UBER | Uber Technologies Inc | 38.247 % | Technology | 41.111 % | 39.73 |
UBS | UBS Group AG | 52.892 % | Financial Services | 42.858 % | 19.97 |
UL | Unilever PLC ADR | 60.956 % | Consumer Defensive | 64.24 % | 50.63 |
UNH | UnitedHealth Group Incorporated | 88.822 % | Healthcare | 95.047 % | 499.58 |
UNP | Union Pacific Corporation | 73.27 % | Industrials | 71.895 % | 198.66 |
UPS | United Parcel Service Inc | 71.43 % | Industrials | 68.753 % | 170.14 |
V | Visa Inc. Class A | 69.507 % | Financial Services | 69.188 % | 228.79 |
VALE | Vale SA ADR | 64.191 % | Basic Materials | 61.938 % | 13.68 |
VMW | VMware Inc | 59.483 % | Technology | 65.189 % | 137.91 |
VRTX | Vertex Pharmaceuticals Inc | 81.091 % | Healthcare | 88.123 % | 333.78 |
VZ | Verizon Communications Inc | 64.296 % | Communication Services | 70.371 % | 34.58 |
WDAY | Workday Inc | 47.24 % | Technology | 51.189 % | 213.5 |
WFC | Wells Fargo & Company | 74.916 % | Financial Services | 68.211 % | 41.24 |
WM | Waste Management Inc | 58.701 % | Industrials | 55.484 % | 164.96 |
WMT | Walmart Inc | 59.629 % | Consumer Defensive | 59.424 % | 148.82 |
XOM | Exxon Mobil Corp | 78.836 % | Energy | 66.447 % | 105.76 |
ZTS | Zoetis Inc | 59.511 % | Healthcare | 70.701 % | 171.9 |
DataMelon calculates a percentile ranking of a stock through comparing it with all stocks and its sector across 20 selected key statistics such as PE Ratio, Dividend Yield, Profit Margin, and ReturnOnAssetsTTM. Download DataMelon to get these features.