Symbol | Company Name | vs All Stocks | Sector | vs Sector | Price |
---|---|---|---|---|---|
AAPL | Apple Inc | 67.984 % | Technology | 73.947 % | 160.25 |
ABB | ABB Ltd | 55.246 % | Industrials | 54.759 % | 32.75 |
ABBV | AbbVie Inc | 69.572 % | Healthcare | 79.911 % | 158.02 |
ABNB | Airbnb Inc | 78.215 % | Consumer Cyclical | 80.743 % | 116.92 |
ABT | Abbott Laboratories | 50.653 % | Healthcare | 64.145 % | 98.05 |
ACN | Accenture plc | 68.627 % | Technology | 75.532 % | 272.04 |
ADBE | Adobe Systems Incorporated | 76.425 % | Technology | 82.184 % | 374.96 |
ADI | Analog Devices Inc | 76.017 % | Technology | 80.594 % | 187.69 |
ADP | Automatic Data Processing Inc | 66.066 % | Industrials | 63.394 % | 214.13 |
AMAT | Applied Materials Inc | 65.074 % | Technology | 71.718 % | 119.53 |
AMD | Advanced Micro Devices Inc | 47.571 % | Technology | 52.52 % | 97.95 |
AMGN | Amgen Inc | 81.427 % | Healthcare | 88.963 % | 238.03 |
AMT | American Tower Corp | 55.669 % | Real Estate | 61.779 % | 199.68 |
AMX | America Movil SAB de CV ADR | 76.797 % | Communication Services | 74.967 % | 20.725 |
AMZN | Amazon.com Inc | 43.271 % | Consumer Cyclical | 41.253 % | 98.13 |
ANET | Arista Networks | 70.267 % | Technology | 75.431 % | 168.94 |
AON | Aon PLC | 73.527 % | Financial Services | 73.406 % | 309.16 |
APD | Air Products and Chemicals Inc | 66.604 % | Basic Materials | 63.176 % | 267.67 |
ATVI | Activision Blizzard Inc | 49.652 % | Communication Services | 57.06 % | 84.39 |
AVGO | Broadcom Inc | 96.522 % | Technology | 98.493 % | 636.17 |
AXP | American Express Company | 71.795 % | Financial Services | 67.208 % | 159.78 |
AZN | AstraZeneca PLC ADR | 49.577 % | Healthcare | 62.825 % | 67.91 |
BA | The Boeing Company | 42.412 % | Industrials | 38.222 % | 197.57 |
BABA | Alibaba Group Holding Ltd | 72.478 % | Consumer Cyclical | 70.641 % | 86.9 |
BAC | Bank of America Corp | 60.407 % | Financial Services | 50.758 % | 27.15 |
BDX | Becton Dickinson and Company | 61.291 % | Healthcare | 74.38 % | 240.38 |
BHP | BHP Group Limited | 70.667 % | Basic Materials | 68.071 % | 58.16 |
BIDU | Baidu Inc | 81.611 % | Communication Services | 87.948 % | 156.27 |
BKNG | Booking Holdings Inc | 100 % | Consumer Cyclical | 100 % | 2,499.33 |
BLK | BlackRock Inc | 91.539 % | Financial Services | 91.398 % | 645.06 |
BMO | Bank of Montreal | 76.735 % | Financials | 72.511 % | 84.55 |
BMY | Bristol-Myers Squibb Company | 59.716 % | Healthcare | 72.497 % | 67.68 |
BNS | Bank of Nova Scotia | 60.067 % | Financial Services | 51.888 % | 48.02 |
BP | BP PLC ADR | 80.726 % | Energy | 67.789 % | 35.88 |
BRK-B | Berkshire Hathaway Inc | N/A | Financial Services | N/A | 298.92 |
BSX | Boston Scientific Corp | 50.873 % | Healthcare | 64.024 % | 48.235 |
BTI | British American Tobacco PLC ADR | 64.709 % | Consumer Defensive | 71.935 % | 35.25 |
BUD | Anheuser Busch Inbev NV ADR | 52.991 % | Consumer Defensive | 55.119 % | 62.17 |
BX | Blackstone Group Inc | 49.944 % | Financial Services | 43.22 % | 83.97 |
C | Citigroup Inc | 68.701 % | Financial Services | 60.908 % | 43.11 |
CAT | Caterpillar Inc | 75.351 % | Industrials | 72.105 % | 216.93 |
CB | Chubb Ltd | 75.637 % | Financial Services | 71.097 % | 186.55 |
CCI | Crown Castle | 56.816 % | Real Estate | 62.4 % | 129.47 |
CCZ | Comcast Holdings Corp | 54.981 % | Consumer Cyclical | 60.451 % | 53.336 |
CDNS | Cadence Design Systems Inc | 61.498 % | Technology | 66.504 % | 204.48 |
CHTR | Charter Communications Inc | 96.24 % | Communication Services | 99.599 % | 343.95 |
CI | Cigna Corp | 93.451 % | Healthcare | 97.971 % | 260.27 |
CL | Colgate-Palmolive Company | 67.04 % | Consumer Defensive | 71.887 % | 73.431 |
CMCSA | Comcast Corp | 55.885 % | Communication Services | 62.171 % | 35.92 |
CME | CME Group Inc | 65.671 % | Financial Services | 58.104 % | 183.55 |
CNI | Canadian National Railway Co | 63.465 % | Industrials | 62.084 % | 113.72 |
CNQ | Canadian Natural Resources Ltd | 61.632 % | Energy | 46.713 % | 51.38 |
COP | ConocoPhillips | 82.065 % | Energy | 68.202 % | 95.45 |
COST | Costco Wholesale Corp | 80.107 % | Consumer Defensive | 80.289 % | 495.27 |
CP | Canadian Pacific Railway Ltd | 57.38 % | Industrials | 55.167 % | 75.13 |
CRM | Salesforce.com Inc | 49.449 % | Technology | 54.181 % | 190.04 |
CSCO | Cisco Systems Inc | 57.397 % | Technology | 63.534 % | 50.51 |
CSX | CSX Corporation | 56.908 % | Industrials | 55.92 % | 28.25 |
CVS | CVS Health Corp | 70.456 % | Healthcare | 82.499 % | 73.26 |
CVX | Chevron Corp | 81.012 % | Energy | 67.051 % | 156.06 |
DE | Deere & Company | 93.478 % | Industrials | 91.513 % | 386.51 |
DEO | Diageo PLC ADR | 60.315 % | Consumer Defensive | 65.001 % | 179.17 |
DHR | Danaher Corporation | 65.22 % | Healthcare | 76.772 % | 248.17 |
DIS | Walt Disney Company | 55.999 % | Communication Services | 62.87 % | 94.08 |
DUK | Duke Energy Corporation | 57.308 % | Utilities | 59.599 % | 94.37 |
EL | Estee Lauder Companies Inc | 50.415 % | Consumer Defensive | 51.939 % | 241.55 |
ENB | Enbridge Inc | 45.738 % | Energy | 30.839 % | 36.73 |
EOG | EOG Resources Inc | 77.994 % | Energy | 63.784 % | 105.52 |
EPD | Enterprise Products Partners LP | 59.74 % | Energy | 44.48 % | 25.32 |
EQIX | Equinix Inc | 57.534 % | Real Estate | 67.499 % | 681.7 |
EQNR | Equinor ASA ADR | 84.099 % | Energy | 76.101 % | 27.07 |
ETN | Eaton Corporation PLC | 61.26 % | Industrials | 57.55 % | 163.67 |
FCX | Freeport-McMoran Copper & Gold Inc | 61.082 % | Basic Materials | 54.52 % | 38.01 |
FDX | FedEx Corporation | 76.517 % | Industrials | 73.244 % | 217.57 |
FISV | Fiserv Inc | 68.183 % | Technology | 73.018 % | 112.52 |
FMX | Fomento Economico Mexicano | 96.807 % | Consumer Defensive | 90.979 % | 89.56 |
GD | General Dynamics Corporation | 71.209 % | Industrials | 67.351 % | 223.45 |
GE | General Electric Company | 68.122 % | Industrials | 65.736 % | 91.38 |
GILD | Gilead Sciences Inc | 76.869 % | Healthcare | 85.651 % | 80 |
GOOG | Alphabet Inc Class C | 60.809 % | Communication Services | 70.444 % | 106.06 |
GOOGL | Alphabet Inc Class A | 60.644 % | Communication Services | 70.301 % | 105.44 |
GS | Goldman Sachs Group Inc | 94.12 % | Financial Services | 93.62 % | 312.59 |
GSK | GlaxoSmithKline PLC ADR | 70.929 % | Healthcare | 80.6 % | 34.38 |
HCA | HCA Holdings Inc | 84.441 % | Healthcare | 91.705 % | 254.27 |
HD | Home Depot Inc | 76.804 % | Consumer Cyclical | 75.075 % | 283.09 |
HDB | HDFC Bank Limited ADR | 64.442 % | Financial Services | 56.225 % | 63.4 |
HON | Honeywell International Inc | 62.404 % | Industrials | 59.136 % | 188.16 |
HSBC | HSBC Holdings PLC ADR | 77.598 % | Financial Services | 71.382 % | 33.08 |
HUM | Humana Inc | 94.219 % | Healthcare | 98.298 % | 502.43 |
IBM | International Business Machines | 60.628 % | Technology | 68.041 % | 125.33 |
IBN | Icici Bank Limited ADR | 66.116 % | Financial Services | 59.478 % | 20.73 |
ICE | Intercontinental Exchange Inc | 52.613 % | Financial Services | 43.326 % | 97.51 |
INFY | Infosys Ltd ADR | 50.802 % | Technology | 56.59 % | 16.8 |
INTC | Intel Corporation | 41.419 % | Technology | 46.317 % | 29.36 |
INTU | Intuit Inc | 69.056 % | Technology | 74.744 % | 429.57 |
ISRG | Intuitive Surgical Inc | 56.38 % | Healthcare | 68.697 % | 256.42 |
ITW | Illinois Tool Works Inc | 71.518 % | Industrials | 68.963 % | 231.73 |
JD | JD.com Inc Adr | 87.13 % | Consumer Cyclical | 85.616 % | 40.29 |
JNJ | Johnson & Johnson | 64.063 % | Healthcare | 76.072 % | 152.65 |
JPM | JPMorgan Chase & Co | 76.747 % | Financial Services | 71.044 % | 124.89 |
KLAC | KLA-Tencor Corporation | 89.784 % | Technology | 94.157 % | 375.07 |
KO | Coca-Cola Co | 54.536 % | Consumer Defensive | 57.981 % | 60.9 |
KOF | Coca-Cola Femsa SAB de CV ADR | 88.017 % | Consumer Defensive | 81.914 % | 78.66 |
LIN | Linde PLC | 65.629 % | Basic Materials | 62.237 % | 344.75 |
LLY | Eli Lilly and Company | 65.355 % | Healthcare | 76.49 % | 336.13 |
LMT | Lockheed Martin Corporation | 88.063 % | Industrials | 84.957 % | 474.54 |
LOW | Lowe's Companies Inc | 71.111 % | Consumer Cyclical | 69.62 % | 189.46 |
LRCX | Lam Research Corp | 94.59 % | Technology | 97.629 % | 502.06 |
MA | Mastercard Inc | 80.269 % | Financial Services | 86.446 % | 351.78 |
MCD | McDonald’s Corporation | 66.798 % | Consumer Cyclical | 68.169 % | 271.52 |
MCO | Moodys Corporation | 61.265 % | Financial Services | 58.762 % | 292.73 |
MDLZ | Mondelez International Inc | 49.82 % | Consumer Defensive | 51.806 % | 69.04 |
MDT | Medtronic PLC | 54.66 % | Healthcare | 67.972 % | 79.4 |
MELI | MercadoLibre Inc. | 81.558 % | Consumer Cyclical | 79.52 % | 1,187.28 |
META | Meta Platforms Inc. | 66.544 % | Communication Services | 78.596 % | 206.01 |
MMC | Marsh & McLennan Companies Inc | 58.214 % | Financial Services | 54.141 % | 160.53 |
MMM | 3M Company | 64.822 % | Industrials | 61.604 % | 101.14 |
MNST | Monster Beverage Corp | 53.676 % | Consumer Defensive | 56.078 % | 104.08 |
MO | Altria Group | 68.248 % | Consumer Defensive | 76.154 % | 43.97 |
MPC | Marathon Petroleum Corp | 98.05 % | Energy | 92.201 % | 124.71 |
MRK | Merck & Company Inc | 63.68 % | Healthcare | 74.936 % | 104.8 |
MRNA | Moderna Inc | 62.018 % | Healthcare | 73.025 % | 150.88 |
MS | Morgan Stanley | 59.975 % | Financial Services | 50.768 % | 83.95 |
MSFT | Microsoft Corporation | 67.4 % | Technology | 73.749 % | 280.57 |
MU | Micron Technology Inc | 46.441 % | Technology | 51.88 % | 61.16 |
MUFG | Mitsubishi UFJ Financial Group Inc ADR | 52.494 % | Financial Services | 42.93 % | 6.27 |
NEE | Nextera Energy Inc | 53.309 % | Utilities | 51.526 % | 75.69 |
NFLX | Netflix Inc | 65.442 % | Communication Services | 78.298 % | 328.39 |
NKE | Nike Inc | 54.189 % | Consumer Cyclical | 51.485 % | 120.71 |
NOC | Northrop Grumman Corporation | 87.11 % | Industrials | 83.898 % | 455.255 |
NOW | ServiceNow Inc | 78.049 % | Technology | 80.359 % | 432.89 |
NTES | NetEase Inc | 62.41 % | Communication Services | 69.604 % | 89.4 |
NVDA | NVIDIA Corporation | 46.379 % | Technology | 50.891 % | 267.79 |
NVO | Novo Nordisk A/S | 76.887 % | Healthcare | 84.85 % | 152.74 |
NVS | Novartis AG ADR | 53.089 % | Healthcare | 66.723 % | 83.6 |
ORCL | Oracle Corporation | 60.91 % | Technology | 66.966 % | 88.01 |
ORLY | O’Reilly Automotive Inc | 96.392 % | Consumer Cyclical | 95.271 % | 810.76 |
OXY | Occidental Petroleum Corporation | 71.667 % | Energy | 56.007 % | 58.2 |
PANW | Palo Alto Networks Inc | 45.868 % | Technology | 50.112 % | 191.55 |
PBR | Petroleo Brasileiro Petrobras SA ADR | 98.623 % | Energy | 93.03 % | 9.71 |
PDD | Pinduoduo | 88.13 % | Consumer Cyclical | 89.03 % | 73.96 |
PEP | PepsiCo Inc | 59.811 % | Consumer Defensive | 63.668 % | 179.09 |
PFE | Pfizer Inc | 67.303 % | Healthcare | 77.555 % | 40.39 |
PG | Procter & Gamble Company | 58.499 % | Consumer Defensive | 62.076 % | 146.72 |
PGR | Progressive Corp | 54.396 % | Financial Services | 44.677 % | 140.46 |
PLD | Prologis Inc | 53.199 % | Real Estate | 56.166 % | 117.03 |
PM | Philip Morris International Inc | 63.558 % | Consumer Defensive | 70.08 % | 90.77 |
PSA | Public Storage | 79.396 % | Real Estate | 91.179 % | 286.63 |
PYPL | PayPal Holdings Inc | 56.589 % | Financial Services | 48.428 % | 73.88 |
QCOM | Qualcomm Incorporated | 73.177 % | Technology | 80.122 % | 124.76 |
REGN | Regeneron Pharmaceuticals Inc | 96.08 % | Healthcare | 98.634 % | 820 |
RELX | Relx PLC ADR | 56.863 % | Industrials | 56.732 % | 31.7 |
RIO | Rio Tinto ADR | 61.026 % | Basic Materials | 57.057 % | 64.66 |
RTX | Raytheon Technologies Corp | 54.543 % | Industrials | 51.014 % | 96.45 |
RY | Royal Bank of Canada | 62.378 % | Financial Services | 54.835 % | 92.21 |
SAN | Banco Santander SA ADR | 62.563 % | Financial Services | 54.088 % | 3.46 |
SAP | SAP SE ADR | 51.617 % | Technology | 57.427 % | 123.26 |
SBUX | Starbucks Corporation | 52.617 % | Consumer Cyclical | 52.846 % | 98.34 |
SCCO | Southern Copper Corporation | 57.015 % | Basic Materials | 52.252 % | 71.25 |
SCHW | Charles Schwab Corp | 64.499 % | Financial Services | 55.34 % | 53.25 |
SHEL | Shell PLC ADR | 77.344 % | Energy | 62.708 % | 54.58 |
SHOP | Shopify Inc | 55.369 % | Technology | 54.943 % | 44.97 |
SHW | Sherwin-Williams Co | 67.459 % | Basic Materials | 64.045 % | 211.46 |
SLB | Schlumberger NV | 60.5 % | Energy | 45.464 % | 44.585 |
SMFG | Sumitomo Mitsui Financial Group Inc | 74.135 % | Financial Services | 69.32 % | 7.9 |
SNPS | Synopsys Inc | 64.139 % | Technology | 69.779 % | 376.56 |
SNY | Sanofi ADR | 67.499 % | Healthcare | 78.578 % | 52.61 |
SO | Southern Company | 56.619 % | Utilities | 57.079 % | 68.59 |
SOJE | SOJE | 100 % | N/A | 19.65 | |
SONY | Sony Group Corp | 100 % | Technology | 100 % | 87.534 |
SPGI | S&P Global Inc | 67.199 % | Financial Services | 62.906 % | 334.48 |
STLA | Stellantis NV | 79.67 % | Consumer Cyclical | 82.151 % | 17.235 |
SYK | Stryker Corporation | 60.194 % | Healthcare | 72.799 % | 276.69 |
T | AT&T Inc | 51.95 % | Communication Services | 56.252 % | 18.61 |
TAK | Takeda Pharmaceutical Co Ltd ADR | 99.577 % | Healthcare | 99.854 % | 16.355 |
TBB | AT&T Inc | 100 % | Consumer Cyclicals | 100 % | 22.74 |
TBC | AT&T Inc ELKS | 100 % | Technology | 100 % | 24.09 |
TD | Toronto Dominion Bank | 63.824 % | Financial Services | 55.638 % | 56.54 |
TGS | Transportadora de Gas del Sur SA ADR | 100 % | Energy | 100 % | 9.13 |
TGT | Target Corporation | 61.267 % | Consumer Defensive | 62.166 % | 156.22 |
TJX | The TJX Companies Inc | 56.977 % | Consumer Cyclical | 56.038 % | 74.87 |
TKC | Turkcell Iletisim Hizmetleri AS | 91.937 % | Communication Services | 92.656 % | 4.26 |
TM | Toyota Motor Corporation ADR | 99.994 % | Consumer Cyclical | 99.999 % | 136.57 |
TMO | Thermo Fisher Scientific Inc | 80.222 % | Healthcare | 89.214 % | 558.11 |
TMUS | T-Mobile US Inc | 71.079 % | Communication Services | 78.71 % | 142.54 |
TRI | Thomson Reuters Corp | 47.629 % | Industrials | 44.568 % | 127.12 |
TSLA | Tesla Inc | 63.353 % | Consumer Cyclical | 64.125 % | 190.41 |
TSM | Taiwan Semiconductor Manufacturing | 90.894 % | Technology | 95.608 % | 92.79 |
TTE | TotalEnergies SE ADR | 72.699 % | Energy | 57.932 % | 55.77 |
TXN | Texas Instruments Incorporated | 69.644 % | Technology | 76.296 % | 179.51 |
UBER | Uber Technologies Inc | 32.372 % | Technology | 34.79 % | 30.76 |
UBS | UBS Group AG | 53.896 % | Financial Services | 43.938 % | 18.97 |
UL | Unilever PLC ADR | 60.006 % | Consumer Defensive | 63.662 % | 51.4 |
UNH | UnitedHealth Group Incorporated | 88.077 % | Healthcare | 94.673 % | 476.215 |
UNP | Union Pacific Corporation | 72.488 % | Industrials | 70.478 % | 188.52 |
UPS | United Parcel Service Inc | 73.796 % | Industrials | 70.842 % | 186.07 |
USB | U.S. Bancorp | 62.788 % | Financial Services | 53.98 % | 34.91 |
V | Visa Inc. Class A | 68.058 % | Financial Services | 68.13 % | 220.98 |
VALE | Vale SA ADR | 66.231 % | Basic Materials | 63.5 % | 14.93 |
VMW | VMware Inc | 56.147 % | Technology | 61.782 % | 122.29 |
VRTX | Vertex Pharmaceuticals Inc | 81.383 % | Healthcare | 88.255 % | 314.39 |
VZ | Verizon Communications Inc | 63.972 % | Communication Services | 71.01 % | 37.66 |
WFC | Wells Fargo & Company | 69.43 % | Financial Services | 61.283 % | 36.23 |
WM | Waste Management Inc | 58.189 % | Industrials | 54.876 % | 154.49 |
WMT | Walmart Inc | 63.798 % | Consumer Defensive | 63.682 % | 141.8 |
XOM | Exxon Mobil Corp | 76.45 % | Energy | 61.788 % | 103.53 |
ZTS | Zoetis Inc | 60.191 % | Healthcare | 71.405 % | 164.18 |
DataMelon calculates a percentile ranking of a stock through comparing it with all stocks and its sector across 20 selected key statistics such as PE Ratio, Dividend Yield, Profit Margin, and ReturnOnAssetsTTM. Download DataMelon to get these features.